Who are your relatives?
This is a list of the Greek names of one's relatives.
Relatives
relatives |           | *sing'enIs* |
family |           | *ikogh'Enia* |
father |        | *patEras* |
mother |       | *mitEra* |
daddy |        | *babAs* |
mammy |     | *mamA* |
parents |        | *ghonIs* |
son |     | *gh'Os* |
daughter |     | *kOri* |
child |       | *pedhI* |
husband |       | *Andras* |
wife |        | *gh'inEka* |
spouce | /        | *sIzighos* |
grandfather |        | *papUs* |
grandmother |       | *gh'agh'A* |
grandson |        | *engonOs* |
granddaughter |       | *engonI* |
brother |        | *adherphOs* |
sister |       | *adherphI* |
siblings |         | *adhErfkh'a* |
uncle |      | *thIos* |
aunt |     | *thIa* |
nephew |        | *anipskh'Os* |
niece |       | *anipskh'A* |
cousin (masc.) | ( )        | *(e)ksAdherphos* |
cousin (fem.) | ( )       | *(e)ksadhErphi* |
father-in-law |        | *petherOs* |
mother-in-law |       | *petherA* |
son/brother-in-law |        | *ghambrOs* |
brother-in-law |          | *kun'Adhos* |
brother-in-law |            | *badzanAkis* |
daughter/sister-in-law |     | *nIphi* |
sister-in-law |         | *kun'Adha* |
sister-in-law |          | *siniphAdha* |
The articles before the nouns indicate the gender.
- "






" and "





" actually mean "man" and "woman", but are also used with the meaning of "husband" and "wife".
- "






" is the husband of one's sister or daughter and, similarly, "


" is the wife of one's brother or son.
- "








"/"






" is the brother/sister of one's spouce. They come from the corresponding Spanish words.
- "










"/"







" is the husband/wife of the sister/brother of one's wife/husband. In other words, "











" are two men married to two sisters and "








" are two women married to two brothers.
- Also, "









"/"







" is the father/mother of the spouse of one's child. That is, "








"/"








" are two persons whose children are married (to each other).
Main Page
Last modified: Tue Jun 18 20:27:49 1996