Return to Home Page
| 1996 Managing Director's Plaque: | Elaine Pepares |
| FDF Council Special Achievement Awards: | |
| Division I: | Karyatides, Concord |
| Division II: | Mikri Levendya, Anaheim |
| Humanitarian Award: | Nicholas Petris, Oakland |
| Cynthia Anderson Memorial Award: | Karen Polyzos, Castro Valley |
| Christos Papadimitriou Memorial Award: | Michael Agrimia, Cardiff |
| Fr. A. Homer Demopulos Memorial Award: | Suzie Hoftoglou, Long Beach |
| Director's Awards: | |
| Division I: | Kelley Kalomires , Northridge |
| Division II: | Connie Tasakos, Sacramento |
| Choir Awards: | |
| Primary: | Minoans II, Ignacio |
| Junior: | Holy Cross Youth Choir, Belmont |
| Intermediate: | Dynami Chorale, Modesto |
| Senior | Amalia, Oakland |
| Choral Awards: | |
| Division I: | Zoi Tis Mesogiou, Los Angeles |
| Division II: | Lambra Asteria, Castro Valley |
| Music Awards: | |
| Division I: | Minotavri, Vancouver, B. C. |
| Division II: | Junior Olympians, Long Beach |
| Costume Awards: | |
| Primary: | Angelakia, Seattle (Flamboro) |
| Advanced Primary: | Lambra Asteria, Castro Valley (Mani & Trikheri) |
| Junior: | Elpida, Castro Valley (Liti) |
| Advanced Junior: | Kritikakia, Downey (Syphnos & Ios) |
| Intermediate: | Elleniki Neotis, Tacoma (Ellinohori) |
| Advanced Intermediate: | Akroyiali, Redondo Beach (Kalymnos) |
| Senior: | Levendya, Seattle (Flamboro) |
| Advanced Senior: | Patriotes, Modesto (Drymos) |
| Founders Awards: | |
| Primary: | Akritakia, Seattle |
| Advanced Primary: | Romiosyni, Covina |
| Junior: | Elliniki Arhondia, San Francisco |
| Advanced Junior: | Armonia, Cardiff |
| Intermediate: | Orpheus Dancers, Northridge |
| Advanced Intermediate: | Akroyiali, Redondo Beach |
| Senior: | Romelia, Los Angeles |
| Advanced Senior: | Dynamis, Oakland |
| Sweepstakes Awards: | |
| Division I: | Olympian Dancers, Long Beach |
| Division II: | Elliniki Paradosis, Oakland |
| Competition Awards: | |
| Primary: | |
| First: | Ta Levendopeda, Sacramento |
| Second: | Elliniki Floga, Anaheim |
| Third: | Diamandia, Modesto |
| Fourth: | Roumeli, San Jose |
| Advanced Primary: | |
| First: | H Kalarrites, Seattle |
| Second: | Zoi, Oakland |
| Third: | Elliniki Fotia, Downey |
| Fourth: | Minoan Dancers III, Ignacio |
| Junior: | |
| First: | Thessaloniki, San Jose |
| Second: | Chryssa Pedia, Modesto |
| Third: | Arcadians, Anaheim |
| Fourth: | Aegeans, Anaheim |
| Advanced Junior: | |
| First: | Aiolos, Sacramento |
| Second: | Kritikakia, Downey |
| Third: | Delphi, Covina |
| Fourth: | Jr. Olympian Dancers, Long Beach |
| Intermediate: | |
| First: | Amalia, Oakland |
| Second: | Minoan Dancers II, Ignacio |
| Third: | Glendi III, Castro Valley |
| Fourth: | Elliniki Karthia, Anaheim |
| Advanced Intermediate: | |
| First: | Karyatithes, San Francisco |
| Second: | T'Adelphia, Sacramento |
| Third: | Yitonopoula, Downey |
| Fourth: | Akropolis, San Jose |
| Senior: | |
| First: | Spartans, Modesto |
| Second: | Glendi I, Castro Valley |
| Third: | Levendya, Seattle |
| Fourth: | Golden Greeks, Northridge |
| Advanced Senior: | |
| First: | Patriotes, Modesto |
| Second: | Terpsichoreans, Pasadena |
| Third: | Minoan Dancers I, Ignacio |
| Fourth: | Metanastes, Sacramento |
| Division III Teams: | |
| Agapemena, Belmont | Pedisteria, Belmont |
| Little Minoans, Ignacio | Peisterakia, San Francisco |
| Meg' Alexandros, San Jose | Poulakia, Modesto |
| Minoan Dancers IV, Ignacio | Ta Pedakia, Sacramento |
| Nea Psihi, Castro Valley | |
| Division IV Team: | Manoli's Akroyali, Redondo Beach |
Return to Home Page