
| Father | Mother |
|---|---|
Nereus |
Doris |
| PLOTO | EUCRANTE | SAO | AMPHITRITE |
| EUDORA | THETIS | GALENE | GLAUCE |
| CYMOTHOE | SPEO | THOE | HALIE |
| PASITHEA | ERATO | EUNICE | MELITE |
| EULIMENE | AGAUE | DOTO | PROTO |
| PHERUSA | DYNAMENE | NISAEA | ACTAEA |
| PROTOMEDEA | NEMERTES | PANOPEA | GALATEA |
| HIPPOTHOE | HIPPONOE | CYMODOCE | CYMATOLEGE |
| CYMO | EIONE | ALIMEDE | GLAUCONOME |
| PONTOPOREA | LEAGORE | EUAGORE | LAOMEDEA |
| POLYNOE | AUTONOE | LYSIANASSA | EUARNE |
| PSAMATHE | MENIPPE | NESO | EUPOMPE |
| THEMISTO | PRONOE | 50 in total as per Hesiod, Theogony 240-264 | |
Go back to Cosmogony-Theogony first page * * * Go back to previous page.