![]() |
| Nationality | Officers | Ratings | Total |
|---|---|---|---|
| UN Nationals | 1609 | ---- | 1609 |
| Other European | 1080 | ---- | 1080 |
| Indian | 478 | 620 | 1098 |
| Burnese | 133 | 434 | 567 |
| Indonesian | 31 | 207 | 238 |
| Filipino | 1793 | 6139 | 7932 |
| Russian | 2072 | 2536 | 4608 |
| Polish | ---- | 693 | 693 |
| Other Asian | 24 | ---- | 24 |
| Ukrainian | 165 | 204 | 369 |
| Kiribati | ---- | 220 | 220 |
| Other | 61 | 1721 | 1782 |
| Total | 7446 | 12774 | 20220 |
to the first page
to the previous page