


" - name of the second digit. The numbers are not conjugated with the exeption of 1, 3 and 4.
| Singular | |||
| Masculine | Feminine | Neuter | |
| Nominative | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
| Genitive | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| Accusative | ![]() ![]() ( ) | ![]() ![]() ![]() | ![]() ![]() ![]() |
| Plural | |||
| Masculine | Feminine | Neuter | |
| Nominative | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| Genitive | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| Accusative | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| Plural | |||
| Masculine | Feminine | Neuter | |
| Nominative | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Genitive | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Accusative | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The ordinal numbers are adjectives and are presented in their masculine form. In order to form the feminine adjective, replace the ending "-
" by "-
" and for the neuter, replace it with "-
".
| Number | Cardinal number | Ordinal number | ||
| 1 | ![]() ![]() ![]() | *Ena* | ![]() ![]() ![]() ![]() ![]() ![]() | *prOtos* |
| 2 | ![]() ![]() ![]() | *dhIo* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *dhEfteros* |
| 3 | ![]() ![]() ![]() ![]() | *trIa* | ![]() ![]() ![]() ![]() ![]() ![]() | *tri-tos* |
| 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *tEsera* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *tEtartos* |
| 5 | ![]() ![]() ![]() ![]() ![]() | *pEnde* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *pEmtos* |
| 6 | ![]() ![]() ![]() | *Eksi* | ![]() ![]() ![]() ![]() ![]() | *Ektos* |
| 7 | ![]() ![]() ![]() ![]() | *eptA* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *Ebhdhomos* |
| 8 | ![]() ![]() ![]() ![]() | *oktO* | ![]() ![]() ![]() ![]() ![]() ![]() | *Oghdhoos* |
| 9 | ![]() ![]() ![]() ![]() ![]() | *enEa* | ![]() ![]() ![]() ![]() ![]() ![]() | *Enatos* |
| 10 | ![]() ![]() ![]() ![]() | *dhEka* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *dEkatos* |
| 11 | ![]() ![]() ![]() ![]() ![]() ![]() | *Endheka* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *endhEkatos* |
| 12 | ![]() ![]() ![]() ![]() ![]() ![]() | *dhOdheka* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *dhodhEkatos* |
| 13 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *dhekatrIa* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *dhEkatos trItos* |
| 20 | ![]() ![]() ![]() ![]() ![]() ![]() | *Ikosi* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *ikostOs* |
| 21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *ikosiEna* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *ikostOs prOtos* |
| 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *triAnda* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *triakostOs* |
| 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *sarAnda* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *tesarakostOs* |
| 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *penInda* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *pendikostOs* |
| 60 | ![]() ![]() ![]() ![]() ![]() ![]() | *eksInda* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *eksikostOs* |
| 70 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *ebdomInda* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *ebhdhomikostOs* |
| 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *ogdOnda* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *oghdhoikostOs* |
| 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *enenInda* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *enenikostOs* |
| 100 | ![]() ![]() ![]() ![]() ![]() | *ekatO* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *ekatostOs* |
| 101 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *ekatonEna* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *ekatostOs prOtos* |
| 110 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *ekatondhEka* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *ekatostOs dhEkatos* |
| 200 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *dhgh'akOskh'a* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *dhgh'akosiostOs* |
| 300 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *triakOskh'a* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *triakosiostOs* |
| 400 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *tetrakOskh'a* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *tetrakosiostOs* |
| 500 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *pendakOskh'a* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *pendakosiostOs* |
| 600 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *eksakOskh'a* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *eksakosiostOs* |
| 700 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *eptakOskh'a* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *eptakosiostOs* |
| 800 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *oktakOskh'a* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *oktakosiostOs* |
| 900 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *en'akOskh'a* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *en'akosiostOs* |
| 1,000 | ![]() ![]() ![]() ![]() ![]() | *kh'Il'a* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *kh'iliostOs* |
| a million | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *Ena ekatomIrio* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *ekatomiriostOs* |
| a billion | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *Ena dhisekatomIrio* | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | *disekatomiriostOs* |
Main Page
Last modified: Tue May 28 12:21:03 1996