2002-2003 AMERIKANIKO - NFL - P R O P O
[Info] [Forma Symmetoxhs] [Statistikh] [Apotelesmata]


Select Week:    | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |17 | P1 | P2 | P3S |

1st Agwnistikh

SF  ARZ BAL IND MIN PHI ATL DET KC  NYJ SD  NO  StL SEA DAL PIT | tie|
NYG WAS CAR JAX CHI TEN GB  MIA CLE BUF CIN TB  DEN OAK HOU NE  | brk| User_Name            Score
 1   2   2   1   2   2   2   2   1   1   1   1   2   2   2   2  | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|----|----|----------------------------
 1   2   1   1   2   1   2   2   2   1   2   2   2   2   1   2  | 32 | C. Kontogeorgakis     10
 2   2   1   1   1   2   2   2   2   1   1   2   1   2   1   2  | 36 | T. Varouhakis         09
 1   2   1   1   1   1   2   2   1   2   1   2   1   2   1   2  | 42 | V. kallis             09
 2   2   1   2   2   2   2   2   2   2   2   2   2   2   2   2  | 37 | C. Kas                09
 2   2   1   2   2   2   2   2   2   1   2   2   2   2   1   2  | 38 | N. Triantos           09
 2   2   1   2   2   2   2   2   1   1   2   2   1   2   1   1  | 39 | T. Voudouris          08
 2   2   1   2   2   2   2   2   1   1   2   2   1   2   1   1  | 39 | T. Voudouris          08
 1   2   1   2   2   2   2   2   2   2   1   2   1   2   1   1  | 33 | G. Katselis           08
 1   2   1   2   2   2   2   2   2   2   2   2   1   2   1   2  | 37 | G. Sfontouris         08
 1   2   1   2   2   2   2   2   2   2   2   2   1   2   1   2  | 38 | A. Papasakellariou    08
 1   2   2   2   2   2   1   2   2   1   2   2   2   2   1   1  | 35 | K. Papavasiliou      *08*
 2   1   2   2   1   1   1   1   1   2   1   1   2   1   2   2  | 50 | K. Stamatis           07

Late for Thursday's game: -1 point

Back to NFL Info Page