2002-2003 AMERIKANIKO - NFL - P R O P O
[Info] [Forma Symmetoxhs] [Statistikh] [Apotelesmata]


Select Week:    | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |17 | P1 | P2 | P3S |

4rd Agwnistikh

CAR CHI CLE DAL HOU MIA NO  NYJ NYG TB  NE  TEN MIN DEN tie
GB  BUF PIT StL PHI KC  DET JAX ARZ CIN SD  OAK SEA BAL brk       User_Name     Score
 2   2   2   1   2   2   2   2   2   1   2   2   2   2 | 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|----|------------------------
 2   1   2   2   2   2   1   1   2   1   2   2   2   1 | 44 | C. Tsatsoulis       09
 2   2   2   2   2   1   1   2   2   1   1   2   2   1 | 36 | T. Voudouris        09
 2   2   2   2   2   1   1   2   2   1   1   2   2   1 | 34 | C. Kas              09
 2   2   2   2   2   1   2   2   2   2   2   1   2   1 | 35 | K. Papavasiliou     09
 2   2   2   2   2   1   1   2   2   1   1   2   2   1 | 40 | K. Stamatis         09
 2   2   2   2   2   2   1   2   1   1   1   2   2   1 | 38 | A. Papasakellariou  09
 2   1   2   2   2   2   1   2   1   1   2   2   2   1 | 37 | G. Sfontouris       09
 1   1   2   2   2   1   2   2   1   1   2   2   2   1 | 51 | C. Kontogeorgakis   08
 2   1   2   2   2   1   1   2   2   1   1   2   2   1 | 48 | K. Giavis           08
 2   2   2   2   2   1   1   2   1   1   1   2   1   1 | 35 | G. Katselis         07
 2   2   1   2   1   1   1   1   1   1   2   2   2   1 | 48 | V. Kallis           06

Back to NFL Info Page