2002-2003 AMERIKANIKO - NFL - P R O P O
[Info] [Forma Symmetoxhs] [Statistikh] [Apotelesmata]


Select Week:    | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |17 | P1 | P2 | P3S |

10th Agwnistikh

ATL CIN DET HOU IND NO  NYG SD  SEA WAS KC  NE  MIA OAK  tie
PIT BAL GB  TEN PHI CAR MIN StL ARZ JAX SF  CHI NYJ DEN  brk   User_Name       Score
 x   2   2   2   1   1   1   2   1   2   2   1   2   1 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|----|-----------------------
 2   2   2   2   2   1   2   2   2   2   2   1   1   1 | 45 | A. Papasakellariou 10
 2   2   2   2   2   1   1   2   2   1   2   1   2   2 | 37 | T. Voudouris       10
 2   2   2   2   2   1   1   1   2   2   2   1   1   2 | 44 | G. Katselis        09
 2   1   2   2   2   1   2   2   1   1   1   1   2   1 | 56 | D. Svolos          09
 2   2   2   2   2   1   2   2   2   1   2   1   2   2 | 47 | C. Kontogeorgakis  09
 2   2   2   2   2   1   1   2   2   1   2   2   2   2 | 47 | G. Sfontouris      09
 2   2   2   2   2   2   2   2   2   2   2   1   2   2 | 48 | K. Papavasiliou    09
 2   1   2   2   2   1   2   2   2   1   2   1   2   2 | 46 | K. Giavis          08
 1   2   2   1   1   1   2   1   1   2   2   2   1   2 | 44 | V. Kallis          08
 1   2   2   1   2   1   2   1   1   2   1   2   1   1 | 38 | K. Stamatis        07

* Everybody is awarded the extra point for the 1st game.

Back to NFL Info Page