2002-2003 AMERIKANIKO - NFL - P R O P O
[Info] [Forma Symmetoxhs] [Statistikh] [Apotelesmata]


Select Week:    | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |17 | P1 | P2 | P3S |

9th Agwnistikh

BAL CIN DAL MIN NE  PHI PIT TEN NYJ SF  STL WAS JAX MIA  tie
ATL HOU DET TB  BUF CHI CLE IND SD  OAK ARI SEA NYG GB   brk       User_Name    Score  
 2   1   2   2   1   1   1   1   1   1   1   1   2   2 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|----|------------------------
 2   1   1   2   1   1   1   1   1   2   1   1   2   1 | 44 | D. Svolos          11
 2   2   2   2   2   1   1   1   2   1   1   1   2   1 | 43 | G. Katselis        10
 2   2   2   2   2   1   1   2   2   2   1   1   2   2 | 47 | T. Voudouris       09
 2   2   2   2   2   1   1   2   2   2   1   1   2   2 | 43 | K. Giavis          09
 2   2   2   1   1   1   1   2   2   1   2   1   2   2 | 55 | C. Tsatsoulis      09
 2   2   2   2   2   1   1   2   2   2   1   2   2   2 | 42 | A. Papasakellariou 08
 2   2   1   2   2   1   1   2   2   1   1   2   2   2 | 42 | C. Kontogeorgakis  08
 2   2   2   2   2   1   1   2   2   2   1   2   2   2 | 42 | K. Stamatis        08
 2   2   2   2   2   1   2   2   2   2   2   2   2   2 | 48 | K. Papavasiliou    06
 2   2   2   2   2   2   2   1   2   1   1   2   2   2 | 48 | J. Sfondouris    **06**
 2   2   1   2   2   2   2   1   2   2   1   2   2   2 | 53 | S. Tsiropoulos     06

** Late - Submission received at 15.17 EDT

Back to NFL Info Page