> Your email address is needed ONLY for verification & security purposes. It will NOT be listed or redistributed to anyone. (Το email σας είναι μόνο για ασφάλεια. Δεν θα δοθεί σε τρίτους) About | Justification
> Click ONLY ONCE – Be PATIENT as server may be busy.
> When form turns grey refresh the browser to see your entry below
> Real-Time detailed listing of all signatures
5,267 | Edward Tsistinas | New Jersey | USA | Jul 01, 2022 |
5,266 | moran pochtar | rochester | United States | Jul 01, 2022 |
5,265 | Anna Lopoukhine | Rochester | United States | Jul 01, 2022 |
5,264 | Ava Papadakos | Rochester | USA | Jul 01, 2022 |
5,263 | Panayiotis Varelas | Albany | United States | Jul 01, 2022 |
5,262 | Peter Papadakos | Rochester NY | USA | Jul 01, 2022 |
5,261 | Frederick Herrera | Orlando | United States | Jun 23, 2022 |
5,260 | Michael Kassiotis | Jun 21, 2022 | ||
5,259 | Greg Christakis | Long Island City | US | Jun 20, 2022 |
5,258 | Kiki Alexandratou | Medford | Usa | Jun 17, 2022 |
5,257 | Michaela Daniels | Orlando | Florida | Jun 10, 2022 |
5,256 | Fortis Kelly | Maple | Canada | Jun 09, 2022 |
5,255 | Milan Kushner | Jun 09, 2022 | ||
5,254 | Jessica Matiuk | Pompano Beach | US | Jun 08, 2022 |
5,253 | Georgia Deplas | Brookville | United States | Jun 08, 2022 |
5,252 | Janice Forshay-Henry | Vacaville | United States | Jun 08, 2022 |
5,251 | Lisa Farrell | Bohemia | Jun 08, 2022 | |
5,250 | Michael Filacouris | Elmhurst | Jun 07, 2022 | |
5,249 | Tino Kayafas | Wheeling | United States | Jun 07, 2022 |
5,248 | Artemis Coetzee | Johannesburg | South Africa | Jun 07, 2022 |
5,247 | EMMANUEL PAPAPAZOGLOU | Ronkonkoma | United States | Jun 07, 2022 |
5,246 | Evelyn Livaditis | Lombard | United States | Jun 07, 2022 |
5,245 | Helen Karter | Astoria | USA | Jun 06, 2022 |
5,244 | Andreas Michaels | Yonkers | United States | Jun 06, 2022 |
5,243 | John Daskalakis | Islip | United States | Jun 06, 2022 |
5,242 | Dariush Hakimi | Atlanta | USA | Jun 06, 2022 |
5,241 | Bessie Biberuas | New york | Antigua and Barbuda | Jun 06, 2022 |
5,240 | Penny Gallis | Ny | Usa | Jun 06, 2022 |
5,239 | Evy Tzi | Wilton | Usa | Jun 06, 2022 |
5,238 | Erin Weeks | United States | Jun 06, 2022 | |
5,237 | Jojo McClure | Jun 06, 2022 | ||
5,236 | M Smith | Cincinnati | USA | Jun 06, 2022 |
5,235 | Celia Stare | Atascadero | United States | Jun 06, 2022 |
5,234 | MICHAEL HART | NYC | United States | Jun 06, 2022 |
5,233 | Helen Hart | NYC | United States | Jun 06, 2022 |
5,232 | Lauren Perez | Chicago | USA | Jun 06, 2022 |
5,231 | Drena Bathemess | Windermere | Jun 06, 2022 | |
5,230 | Courtni Wisniewski | Orlando | US | Jun 06, 2022 |
5,229 | Keith M Siopes | Novi | United States | Jun 06, 2022 |
5,228 | Tanya Vavitsas | US | Jun 05, 2022 | |
5,227 | Armen Sarkisian | Montevideo | Uruguay | Jun 05, 2022 |
5,226 | Nathaniel Bassil | Miami | Usa | Jun 05, 2022 |
5,225 | Megan Donoghue | Jun 05, 2022 | ||
5,224 | Diane Nabat | Fort Lauderdale | US | Jun 05, 2022 |
5,223 | Marinou Yiota | Καισαριανή | GR | Jun 05, 2022 |
5,222 | Elissavet Petraki | Athens | Greece | Jun 05, 2022 |
5,221 | Panagoula efthimiou | Jamaica | US | Jun 05, 2022 |
5,220 | Chris Halkias | Jersey city | Usa | Jun 05, 2022 |
5,219 | Karen Kontras | Hilliard | USA | Jun 05, 2022 |
5,218 | Pamela KoloniasDelapiedra | Tamarac | US | Jun 05, 2022 |
< > |