2002-2003 AMERIKANIKO - NFL - P R O P O
[Info] [Forma Symmetoxhs] [Statistikh] [Apotelesmata]


Select Week:    | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |17 | P1 | P2 | P3S |

5th Agwnistikh

ARZ NE  CIN NYG OAK PIT TB  WAS KC  SD  PHI STL BAL GB   tie
CAR MIA IND DAL BUF NO  ATL TEN NYJ DEN JAX SF  CLE CHI  brk     User_Name     Score
 1   2   2   1   1   2   1   1   1   2   2   2   1   2 | 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|----|-----------------------
 1   2   2   1   1   1   1   1   1   2   1   2   1   2 | 44 | C. Tsatsoulis      11
 2   2   2   2   1   2   2   1   1   2   2   2   2   1 | 46 | K. Giavis          10
 2   2   2   1   1   2   1   2   2   2   1   1   1   1 | 48 | D. Svolos          09
 2   2   2   1   2   2   1   2   1   2   2   2   2   2 | 38 | A. Papasakellariou 09
 2   1   1   1   2   2   1   1   2   2   2   1   1   1 | 48 | V. Kallis          08
 2   2   2   2   2   2   1   2   1   2   2   2   2   2 | 45 | K. Papavasiliou    08
 2   2   2   1   1   2   1   2   2   2   1   2   2   2 | 47 | G. Sfontouris      08
 2   1   2   1   2   2   1   1   2   2   1   2   2   1 | 36 | T. Voudouris       08
 1   2   2   2   1   2   1   2   1   1   1   2   2   2 | 39 | G. Katselis        08
 2   2   2   2   1   2   2   2   2   2   1   2   1   2 | 48 | C. Kontogeorgakis  07
 2   2   2   2   1   2   1   2   2   2   1   2   2   2 | 40 | K. Stamatis        07
 2   2   2   2   2   2   2   2   2   2   1   2   2   2 | 47 | C. Kas             05

Back to NFL Info Page