2002-2003 AMERIKANIKO - NFL - P R O P O
[Info] [Forma Symmetoxhs] [Statistikh] [Apotelesmata]


Select Week:    | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |17 | P1 | P2 | P3S |

12th Agwnistikh

ATL BUF CIN CLE DET JAX MIN SD  STL TEN KC  OAK GB  NYG IND PHI tie
CAR NYJ PIT NO  CHI DAL NE  MIA WAS BAL SEA ARI TB  HOU DEN SF  brk   User_Name        Score
 1   2   2   1   2   2   2   2   2   2   2   1   2   2   2   1 | 55 | 
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|----|-----------------------
 1   2   2   2   2   1   2   2   2   2   1   1   2   1   2   2 | 49 | T. Voudouris       11
 2   2   2   2   2   2   2   1   1   2   2   2   2   2   2   2 | 45 | K. Papavasiliou    10
 1   2   2   2   2   1   2   2   2   1   1   1   2   1   2   2 | 45 | K. Giavis          10
 1   2   2   2   2   1   2   2   1   1   1   1   2   1   2   2 | 38 | V. Kallis          09
 1   2   2   2   2   2   2   1   1   1   1   1   2   1   2   2 | 40 | C. Kontogeorgakis  09
 1   1   2   2   2   1   2   2   1   1   1   1   2   1   2   2 | 45 | G. Katselis        08
 1   1   2   2   2   1   2   2   1   1   1   1   2   1   2   2 | 40 | A. Papasakellariou 08
 1   2   2   2   2   2   2   1   1   1   1   2   2   1   2   2 | 35 | C. Tsatsoulis      08

Back to NFL Info Page