2002-2003 AMERIKANIKO - NFL - P R O P O
[Info] [Forma Symmetoxhs] [Statistikh] [Apotelesmata]


Select Week:    | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |17 | P1 | P2 | P3S |

11th Agwnistikh

ARI BUF CLE DAL GB  JAX NO  PIT WAS CAR SF  BAL DEN NYJ NE  CHI tie
PHI KC  CIN IND MIN HOU ATL TEN NYG TB  SD  MIA SEA DET OAK STL brk   User_Name        Score
 2   2   1   2   2   1   2   2   2   2   2   2   1   1   2   2 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|----|------------------------
 2   2   1   2   1   1   2   2   2   2   2   2   1   2   2   2 | 42 | K. Stamatis        14
 2   2   1   2   1   1   2   1   1   2   2   2   1   1   2   2 | 37 | T. Voudouris       13
 2   2   1   2   1   1   2   2   2   2   1   2   1   2   2   2 | 42 | A. Papasakellariou 13
 1   2   1   2   1   1   1   2   2   2   2   2   1   1   1   2 | 35 | C. Tsatsoulis      12
 2   2   2   2   1   1   2   1   2   2   2   1   1   1   2   2 | 38 | K. Papavasiliou    12
 2   2   2   2   2   1   2   2   1   2   1   2   1   1   1   2 | 45 | C. Kas             12
 2   2   2   2   1   2   2   2   2   2   2   2   2   1   2   2 | 47 | G. Sfontouris      12
 2   2   1   2   1   1   2   2   1   2   1   2   1   2   1   2 | 42 | K. Giavis          11
 2   1   2   2   2   1   1   1   2   2   2   2   1   2   2   2 | 42 | D. Svolos          11
 2   2   1   2   1   1   1   1   2   2   1   2   1   1   2   2 | 43 |*G. Katselis        11*
 2   2   1   2   1   2   1   1   2   2   2   2   2   1   1   2 | 47 | C. Kontogeorgakis  10
 2   1   2   2   1   1   1   2   2   2   1   2   1   1   1   1 | 44 | V. Kallis          09

* Received on Sunday 15:02:31 EST; -1 point

Back to NFL Info Page