2002-2003 AMERIKANIKO - NFL - P R O P O
[Info] [Forma Symmetoxhs] [Statistikh] [Apotelesmata]


Select Week:    | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |17 | P1 | P2 | P3S |

16th Agwnistikh

MIA SF  PHI BUF CHI DET HOU NO  NYG SD  TEN StL CLE DEN NYJ PIT tie
MIN ARZ DAL GB  CAR ATL WAS CIN IND KC  JAX SEA BAL OAK NE  TB  brk   User_Name       Score
 2   1   1   2   2   2   2   2   1   2   1   2   1   2   1   1 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|----|----------------------
 2   1   1   2   2   2   2   1   1   2   1   2   2   2   2   2 | 42 | C. Kontogeorgakis  12
 1   1   1   2   2   2   2   1   2   2   1   2   2   2   2   2 | 47 |* K. Giavis         10
 1   1   1   2   1   2   2   1   2   1   1   2   1   2   2   2 | 34 | G. Katselis        09
 1   1   1   2   1   2   2   1   1   2   2   2   2   2   2   2 | 41 |* K. Papavasiliou   09
 1   1   1   2   2   2   2   1   2   2   2   2   2   2   2   2 | 42 |* K. Stamatis       09
 1   1   1   1   2   2   2   1   2   1   1   2   2   1   1   2 | 47 | G. Sfontouris      08
 1   1   1   2   2   2   2   1   2   1   2   1   2   2   2   2 | 47 | T. Voudouris       07
 1   1   1   1   2   2   2   1   1   1   2   1   2   2   2   2 | 40 | C. Tsatsoulis      07
 1   1   1   2   1   2   2   1   2   2   2   2   2   1   2   2 | 45 | C. Kas             07
 1   1   1   2   1   2   2   1   2   2   2   1   2   2   2   2 | 38 | A. Papasakellariou 07
 2   1   1   1   1   1   2   2   2   1   2   1   2   1   1   2 | 44 |* V. Kallis         05

Back to NFL Info Page