2002-2003 AMERIKANIKO - NFL - P R O P O
[Info] [Forma Symmetoxhs] [Statistikh] [Apotelesmata]


Select Week:    | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |17 | P1 | P2 | P3S |

15th Agwnistikh

BAL CAR IND JAX MIN NYJ OAK SD  SEA TB  WAS KC  DAL GB  ARZ NE  tie
HOU PIT CLE CIN NO  CHI MIA BUF ATL DET PHI DEN NYG SF  StL TEN brk   User_Name        Score
 1   2   1   1   1   2   2   2   1   1   2   2   2   1   2   2 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|----|-----------------------
 1   2   1   1   2   1   2   2   2   1   2   2   2   2   2   2 | 38 | G. Katselis        12
 1   2   1   2   2   1   2   2   2   1   2   2   2   1   2   2 | 43 | C. Kontogeorgakis  12
 1   2   2   1   1   2   2   2   1   1   1   2   2   2   2   1 | 44 | V. Kallis          12
 2   2   1   2   2   2   2   2   2   1   2   2   2   2   2   2 | 47 | G. Sfontouris      11
 1   2   2   1   2   1   2   2   2   1   2   2   2   2   2   2 | 42 | K. Stamatis        11
 1   2   2   1   2   1   2   1   2   1   2   2   2   2   2   2 | 45 | C. Tsatsoulis      10
 1   2   1   1   2   1   1   2   2   1   2   2   2   2   2   1 | 41 | K. Papavasiliou    10
 2   2   2   1   2   1   2   1   2   1   2   2   2   2   2   2 | 44 | A. Papasakellariou 09
 2   2   2   2   2   1   2   2   2   2   2   2   2   2   2   2 | 45 | K. Giavis          08
 1   2   2   1   2   1   1   2   2   2   2   2   2   2   2   1 | 49 | T. Voudouris       08

Back to NFL Info Page