Petition-Αίτημα
Germany is the one who owes to Greece and NOT the other way around!
Germany Should Pay its Long-overdue Obligations to Greece
We petition the German government to honor its long-overdue obligations to Greece by repaying the forcibly obtained occupation loan (κατοχικό δάνειο), and by paying war reparations proportional to the material damages, atrocities and plundering committed by the Germans during World War II.
> Click ONLY ONCE – Be PATIENT as server is busy. Thank you!
> To validate and see your entry, you must check your email and click the confirmation link.
> Your email address is used only for verification & security purposes. It will NOT be listed or redistributed to anyone. (Το email σας είναι μόνο για ασφάλεια. Δεν θα δοθεί σε τρίτους)
> Real-Time detailed listing of all signatures and Stats.
210,407 | Vasiliki Christou | Dec 03, 2024 |
210,406 | Emily Pavouris | Oct 30, 2024 |
210,405 | Εμμανουήλ Χαμαουή | Oct 08, 2024 |
210,404 | Δημήτρης Ανδριόπουλος | Sep 19, 2024 |
210,403 | Georgios Aramanis | Sep 09, 2024 |
210,402 | Susan Burns | Aug 15, 2024 |
210,401 | trinity bokelmann | Aug 11, 2024 |
210,400 | Kelley Lequire | Jun 24, 2024 |
210,399 | Liv Villar | Jun 21, 2024 |
210,398 | Kleoniki Kallergi | Jun 11, 2024 |
210,397 | Athanasios Vasilaras | Jun 11, 2024 |
210,396 | Santina Denaxa | Jun 11, 2024 |
210,395 | Antonia Thomas | May 15, 2024 |
210,394 | Konstantinos Markostamos | Dec 06, 2023 |
210,393 | DR ANDREAS ATHINAIOS | Nov 14, 2023 |
210,392 | Ioannis Militsis | Oct 31, 2023 |
210,391 | Christos Zikeloglou | Sep 26, 2023 |
210,390 | Konstantine Kritikos | Sep 13, 2023 |
210,389 | Dennis Demoss | Aug 17, 2023 |
210,388 | Constantina Litsa | Jul 13, 2023 |
210,387 | Christina Fouseki | Jun 10, 2023 |
210,386 | Chris Iacovou | Apr 10, 2023 |
210,385 | Dimitrios Athanasiou | Feb 07, 2023 |
210,384 | Olympia Tzioli | Jan 31, 2023 |
210,383 | Helena MacNeill | Nov 20, 2022 |
210,382 | isidore georgiades | Nov 17, 2022 |
210,381 | PANAGIOTIS BADALAKIS | Oct 06, 2022 |
210,380 | Mina Blair | Oct 03, 2022 |
210,379 | Dimitris Maniatakis | Aug 12, 2022 |
210,378 | Ulysse Goillon | Jul 21, 2022 |
210,377 | Panagiotis Toumasis | May 24, 2022 |
210,376 | Spyridon Pavlou | Apr 30, 2022 |
210,375 | Kazama Aiko | Apr 25, 2022 |
210,374 | ΣΤΑΥΡΟΣ ΠΑΠΑΠΑΝΑΓΙΩΤΟΥ | Mar 06, 2022 |
210,373 | Michael Sasbon | Jan 23, 2022 |
210,372 | George Marmarinos | Jan 14, 2022 |
210,371 | Stratos Mastorakis | Dec 21, 2021 |
210,370 | ΚΩΝΣΤΑΝΤΙΝΙΔΗΣ ΓΕΩΡΓΙΟΣ | Dec 06, 2021 |
210,369 | Tilemachos Tzanakis | Nov 27, 2021 |
210,368 | Konstantina Eleni Felemegka | Nov 18, 2021 |
210,367 | spirow makas | Nov 02, 2021 |
210,366 | Ρανια Χατζή | Nov 01, 2021 |
210,365 | Nikolas Soulandros | Sep 23, 2021 |
210,364 | Konstantinos Koutoufaris | Aug 30, 2021 |
210,363 | Laurel Federbush | Aug 24, 2021 |
210,362 | Nick Depountis | Aug 17, 2021 |
210,361 | Andrzej Zdybel | Jul 05, 2021 |
210,360 | MARIA MOUTSIANA | Jun 10, 2021 |
210,359 | Panagiotis Stasinopoulos | May 16, 2021 |
210,358 | maria delivani | May 15, 2021 |
< > |