Petition-Αίτημα
Germany is the one who owes to Greece and NOT the other way around!
Germany Should Pay its Long-overdue Obligations to Greece
We petition the German government to honor its long-overdue obligations to Greece by repaying the forcibly obtained occupation loan (κατοχικό δάνειο), and by paying war reparations proportional to the material damages, atrocities and plundering committed by the Germans during World War II.
> Click ONLY ONCE – Be PATIENT as server is busy. Thank you!
> To validate and see your entry, you must check your email and click the confirmation link.
> Your email address is used only for verification & security purposes. It will NOT be listed or redistributed to anyone. (Το email σας είναι μόνο για ασφάλεια. Δεν θα δοθεί σε τρίτους)
> Real-Time detailed listing of all signatures and Stats.
210,386 | Chris Iacovou | Apr 10, 2023 |
210,385 | Dimitrios Athanasiou | Feb 07, 2023 |
210,384 | Olympia Tzioli | Jan 31, 2023 |
210,383 | Helena MacNeill | Nov 20, 2022 |
210,382 | isidore georgiades | Nov 17, 2022 |
210,381 | PANAGIOTIS BADALAKIS | Oct 06, 2022 |
210,380 | Mina Blair | Oct 03, 2022 |
210,379 | Dimitris Maniatakis | Aug 12, 2022 |
210,378 | Ulysse Goillon | Jul 21, 2022 |
210,377 | Panagiotis Toumasis | May 24, 2022 |
210,376 | Spyridon Pavlou | Apr 30, 2022 |
210,375 | Kazama Aiko | Apr 25, 2022 |
210,374 | ΣΤΑΥΡΟΣ ΠΑΠΑΠΑΝΑΓΙΩΤΟΥ | Mar 06, 2022 |
210,373 | Michael Sasbon | Jan 23, 2022 |
210,372 | George Marmarinos | Jan 14, 2022 |
210,371 | Stratos Mastorakis | Dec 21, 2021 |
210,370 | ΚΩΝΣΤΑΝΤΙΝΙΔΗΣ ΓΕΩΡΓΙΟΣ | Dec 06, 2021 |
210,369 | Tilemachos Tzanakis | Nov 27, 2021 |
210,368 | Konstantina Eleni Felemegka | Nov 18, 2021 |
210,367 | spirow makas | Nov 02, 2021 |
210,366 | Ρανια Χατζή | Nov 01, 2021 |
210,365 | Nikolas Soulandros | Sep 23, 2021 |
210,364 | Konstantinos Koutoufaris | Aug 30, 2021 |
210,363 | Laurel Federbush | Aug 24, 2021 |
210,362 | Nick Depountis | Aug 17, 2021 |
210,361 | Andrzej Zdybel | Jul 05, 2021 |
210,360 | MARIA MOUTSIANA | Jun 10, 2021 |
210,359 | Panagiotis Stasinopoulos | May 16, 2021 |
210,358 | maria delivani | May 15, 2021 |
210,357 | Natalia Jimenez | May 04, 2021 |
210,356 | Patrik Wirth | Apr 26, 2021 |
210,355 | Κώστας Τραχανάς | Apr 20, 2021 |
210,354 | Apostolos Sarris | Apr 08, 2021 |
210,353 | George Kakarelidis | Apr 08, 2021 |
210,352 | Markos Tsoukalas | Apr 06, 2021 |
210,351 | AGGELOS ZISIS | Apr 05, 2021 |
210,350 | Γεωργία Τσουκαλά | Apr 05, 2021 |
210,349 | Olga Magoula | Mar 29, 2021 |
210,348 | ΒΑΣΙΛΙΚΗ ΣΙΟΥΤΟΥ | Mar 16, 2021 |
210,347 | ΒΑΣΙΛΙΚΗ ΚΛΕΙΤΣΑΚΗ | Mar 14, 2021 |
210,346 | Hana Bante | Feb 24, 2021 |
210,345 | PANAGIOTIS SOULANDROS | Jan 24, 2021 |
210,344 | Θεοδώρα Παπαδοπούλου | Jan 10, 2021 |
210,343 | Chrysostomos Makavelos | Dec 22, 2020 |
210,342 | Nico Nikolopoulos | Dec 15, 2020 |
210,341 | Αθανασία Μπερεδάκη | Nov 19, 2020 |
210,340 | Νικόλαος Τοκας | Nov 06, 2020 |
210,339 | Dimitrios Chatsiproios | Oct 01, 2020 |
210,338 | Calliope Skoumbourdi | Sep 25, 2020 |
210,337 | Agnes Moore | Jun 06, 2020 |
< > |
> Real-Time detailed listing of all signatures and Stats.