Petition-Αίτημα
Germany is the one who owes to Greece and NOT the other way around!
Germany Should Pay its Long-overdue Obligations to Greece
We petition the German government to honor its long-overdue obligations to Greece by repaying the forcibly obtained occupation loan (κατοχικό δάνειο), and by paying war reparations proportional to the material damages, atrocities and plundering committed by the Germans during World War II.
> Click ONLY ONCE – Be PATIENT as server is busy. Thank you!
> To validate and see your entry, you must check your email and click the confirmation link.
> Your email address is used only for verification & security purposes. It will NOT be listed or redistributed to anyone. (Το email σας είναι μόνο για ασφάλεια. Δεν θα δοθεί σε τρίτους)
> Real-Time detailed listing of all signatures and Stats.
210,344 | Θεοδώρα Παπαδοπούλου | Jan 10, 2021 |
210,343 | Chrysostomos Makavelos | Dec 22, 2020 |
210,342 | Nico Nikolopoulos | Dec 15, 2020 |
210,341 | Αθανασία Μπερεδάκη | Nov 19, 2020 |
210,340 | Νικόλαος Τοκας | Nov 06, 2020 |
210,339 | Dimitrios Chatsiproios | Oct 01, 2020 |
210,338 | Calliope Skoumbourdi | Sep 25, 2020 |
210,337 | Agnes Moore | Jun 06, 2020 |
210,336 | Μαρία Μολωση | Apr 17, 2020 |
210,335 | Takis Zenetos | Feb 01, 2020 |
210,334 | ANDREAS GEORGIADIS | Dec 13, 2019 |
210,333 | Constrantine Liakopoulos | Nov 29, 2019 |
210,332 | ΑΝΑΣΤΑΣΙΑ ΠΑΠΑΔΟΠΟΥΛΟΥ | Nov 18, 2019 |
210,331 | Georgios Aspros | Nov 13, 2019 |
210,330 | Panayotis Karafotias | Nov 10, 2019 |
210,329 | Luis Peixoto | Nov 02, 2019 |
210,328 | Sophia Melissovas | Oct 31, 2019 |
210,327 | Pam Melissovas | Oct 31, 2019 |
210,326 | Eva Lytina | Oct 25, 2019 |
210,325 | Ken Pitchford | Sep 19, 2019 |
210,324 | Dikeos Soumpasis | Sep 18, 2019 |
210,323 | Robyn Senn | Sep 10, 2019 |
210,322 | Sophia Westover | Sep 06, 2019 |
210,321 | Philippe Marin | Aug 31, 2019 |
210,320 | Ειρήνη Τριγώνη | Aug 21, 2019 |
210,319 | Stefanos Giailidis | Aug 04, 2019 |
210,318 | theodore robert papageorge | Aug 01, 2019 |
210,317 | Michael Perrakis | Jul 16, 2019 |
210,316 | ΒΑΣΙΛΕΙΟΣ ΔΗΜΑΚΗΣ | Jul 10, 2019 |
210,315 | Anna Tsakiridis | Jun 30, 2019 |
210,314 | Chris Tsakiridis | Jun 21, 2019 |
210,313 | αλεξια καλτζιδου | Jun 19, 2019 |
210,312 | christos KAZASSIS | Jun 15, 2019 |
210,311 | ANTONIS DRIVAKOS | Jun 14, 2019 |
210,310 | Apostolos Mavrokefalos | Jun 14, 2019 |
210,309 | John Lazaris | Jun 14, 2019 |
210,308 | Panagiotis Trakas | Jun 14, 2019 |
210,307 | ΙΩΑΝΝΗΣ ΑΓΓΕΛΙΚΑΚΗΣ | Jun 13, 2019 |
210,306 | Dawn Antoinette Kerridge | Jun 13, 2019 |
210,305 | Evridiki Agnidis | Jun 13, 2019 |
210,304 | Gabriel Philactou | Jun 13, 2019 |
210,303 | Amalia Konsta | Jun 13, 2019 |
210,302 | ΑΝΔΡΕΑΣ ΣΟΦΙΑΝΟΣ | Jun 13, 2019 |
210,301 | KONSTANTINOS PAPOULIAS | Jun 12, 2019 |
210,300 | PARIS TAKOPOULOS | Jun 11, 2019 |
210,299 | anna maria | Jun 10, 2019 |
210,298 | ANASTASIA KOSTAKI | Jun 03, 2019 |
210,297 | ANASTASIA KOSTAKI | Jun 03, 2019 |
210,296 | Τζένη Τρίκοβιτς | Jun 01, 2019 |
210,295 | Αλέξανδρος Γεωργιάδης | May 31, 2019 |
< > |
> Real-Time detailed listing of all signatures and Stats.