Report for 2012-03: Browsers Log analyzer for Apache and IIS
Time range: 2/29/2012 19:00:06 - 3/31/2012 18:59:56
Generated on Sun Nov 25, 2012 - 11:18:26

Browsers

Daily Used Browsers


Most Used Browsers


Most Used Browsers
Browser Hits Visitors % of Total Visitors
1 Internet Explorer 530,508 40,954 35.19%
2 Firefox 347,683 27,388 23.53%
3 Google Chrome 251,789 19,682 16.91%
4 Mobile Safari 53,691 6,641 5.71%
5 Safari 64,088 4,825 4.15%
6 Opera 22,440 3,121 2.68%
7 Android Browser 17,567 1,518 1.30%
8 Mozilla/5.0 (compatible; PiplBot; http://www.pipl.com/bot/) 1,299 1,274 1.09%
9 Others 16,076 1,243 1.07%
10 YahooCacheSystem 1,092 529 0.45%
11 WordPress/3.3.1; http://www.greece.org/blogs/scholars 685 516 0.44%
12 Google Desktop 446 443 0.38%
13 Mozilla/4.0 (compatible;) 1,051 442 0.38%
14 Mozilla/5.0 (Windows; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/3.1 350 299 0.26%
15 Mozilla/5.0 (compatible; archive.org_bot http://www.archive.org/details/archive.org_bot) 933 224 0.19%
16 MLBot (www.metadatalabs.com/mlbot) 588 202 0.17%
17 Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534 (KHTML, like Gecko) BingPreview/1.0b 355 200 0.17%
18 facebookplatform/1.0 ( http://developers.facebook.com) 194 184 0.16%
19 URI_Checker/0.01 247 183 0.16%
20 Ipad Iphone Safari 191 181 0.16%
21 WordPress/3.3.1; http://www.greece.org/blogs/marbles 160 147 0.13%
22 UnwindFetchor/1.0 ( http://www.gnip.com/) 112 98 0.08%
23 WordPress/3.2.1; http://www.greece.org/blogs/wwii 141 96 0.08%
24 Mozilla/4.05 [en] 144 80 0.07%
25 SemrushBot/0.91 284 79 0.07%
26 Acoon v4.10.3 (www.acoon.de) 180 76 0.07%
27 Mozilla/5.0 105 73 0.06%
28 LongURL API 84 73 0.06%
29 WeSEE:Search/0.1 (Alpha, http://www.wesee.com/en/support/bot/) 80 73 0.06%
30 Mozilla/5.0 (compatible;netTrekker-Link-Checker-AAMS/1.0) 72 72 0.06%
31 Liferea/1.6.6b (Linux; el_GR.UTF-8; http://liferea.sf.net/) 84 71 0.06%
32 Mozilla/3.0 (compatible; Indy Library) 73 69 0.06%
33 WordPress/3.3.1; http://www.greece.org/blogs/ec 85 66 0.06%
34 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) imgsizer Safari/534.34 183 63 0.05%
35 linkdex.com/v2.0 85 63 0.05%
36 Mechanize/2.0.1 Ruby/1.9.2p180 (http://github.com/tenderlove/mechanize/) 64 63 0.05%
37 Jakarta HTTP Client/1.0 186 62 0.05%
38 Google-Site-Verification/1.0 64 62 0.05%
39 Mozilla/4.0 (compatible; ICS) 84 61 0.05%
40 EasyBib AutoCite (http://content.easybib.com/autocite/) 138 60 0.05%
41 Jakarta Commons-HttpClient/3.1 66 56 0.05%
42 CloudACL/Nutch-1.4 62 55 0.05%
43 RSS Scout 0.11.2 183 54 0.05%
44 Java/1.6.0_23 54 51 0.04%
45 Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4 104 50 0.04%
46 Mozilla/5.0 (compatible; PaperLiBot/2.1; http://support.paper.li/entries/20023257-what-is-paper-li) 56 49 0.04%
47 Acoon v4.10.4 (www.acoon.de) 93 48 0.04%
48 EC2LinkFinder 78 47 0.04%
49 Mozilla 5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11) 45 45 0.04%
50 Mozilla 56 44 0.04%
Subtotal 1,314,478 112,055 96.28%
Total 1,350,543 116,382 100.00%


 

IE Versions

Daily Internet Explorer Versions


Internet Explorer Versions


Internet Explorer Versions
Browser Hits Visitors % of Total Visitors
1 Internet Explorer 8.x 216,430 13,531 33.04%
2 Internet Explorer 9.x 175,880 11,738 28.66%
3 Internet Explorer 7.x 101,970 8,077 19.72%
4 Internet Explorer 6.x 34,235 6,845 16.71%
5 Internet Explorer 5.x 1,616 622 1.52%
6 Internet Explorer 2.x 113 53 0.13%
7 Internet Explorer 4.x 130 46 0.11%
8 Internet Explorer 3.x 55 28 0.07%
9 Internet Explorer 10.x 46 11 0.03%
10 Internet Explorer 999.x 33 3 0.01%
Total 530,508 40,954 100.00%


 

Firefox Versions

Daily Firefox Versions


Firefox Versions


Firefox Versions
Browser Hits Visitors % of Total Visitors
1 Firefox 10.0.x 150,881 10,239 37.38%
2 Firefox 11.0.x 78,585 5,758 21.02%
3 Firefox 3.6.x 40,798 3,825 13.97%
4 Firefox 3.0.x 14,741 1,673 6.11%
5 Firefox 9.0.x 20,773 1,391 5.08%
6 Firefox 4.0.x 6,110 889 3.25%
7 Firefox 8.0.x 10,587 870 3.18%
8 Firefox 3.5.x 6,626 644 2.35%
9 Firefox 6.0.x 4,529 551 2.01%
10 Firefox 7.0.x 4,741 459 1.68%
11 Firefox 5.0.x 4,834 432 1.58%
12 Firefox 2.0.x 1,789 299 1.09%
13 Firefox 12.0.x 1,430 110 0.40%
14 Firefox 0.10.x 385 73 0.27%
15 Firefox 13.0.x 324 47 0.17%
16 Firefox 1.5.x 116 28 0.10%
17 Firefox 5.02.x 30 21 0.08%
18 Firefox 1.0.x 121 19 0.07%
19 Firefox 3.8.x 19 16 0.06%
20 Firefox Addon; Windows XP 5.1) 15 15 0.05%
21 Firefox 14.0.x 80 13 0.05%
22 Firefox 9.2.x 116 5 0.02%
23 Firefox 3.1.x 36 3 0.01%
24 Firefox 1.6.x 4 2 0.01%
25 Firefox 1.4.x 4 2 0.01%
26 Firefox untime 11.00241 786909803 ( .NET CLR 3.5.30729) 1 1 0.00%
27 Firefox x.x 1 1 0.00%
28 Firefox 8.02011.x 1 1 0.00%
29 Firefox ngine/4.00287 968904485603 (.NET CLR 3.5.30729) 6 1 0.00%
Total 347,683 27,388 100.00%


 

Chrome Versions

Daily Google Chrome Versions


Google Chrome Versions


Google Chrome Versions
Browser Hits Visitors % of Total Visitors
1 Google Chrome 17.0.x 230,071 17,166 87.22%
2 Google Chrome 9.0.x 1,437 770 3.91%
3 Google Chrome 18.0.x 4,465 376 1.91%
4 Google Chrome 16.0.x 2,918 325 1.65%
5 Google Chrome 13.0.x 2,453 151 0.77%
6 Google Chrome 15.0.x 2,443 150 0.76%
7 Google Chrome 14.0.x 1,112 136 0.69%
8 Google Chrome 12.0.x 1,823 117 0.59%
9 Google Chrome 11.0.x 1,504 102 0.52%
10 Google Chrome 19.0.x 1,402 98 0.50%
11 Google Chrome 6.0.x 177 61 0.31%
12 Google Chrome 10.0.x 690 60 0.30%
13 Google Chrome 5.0.x 314 50 0.25%
14 Google Chrome 4.0.x 116 36 0.18%
15 Google Chrome 8.0.x 348 31 0.16%
16 Google Chrome 7.0.x 366 24 0.12%
17 Google Chrome 3.0.x 44 10 0.05%
18 Google Chrome 4.1.x 31 7 0.04%
19 Google Chrome 2.0.x 63 6 0.03%
20 Google Chrome 1.0.x 8 3 0.02%
21 Google Chrome 0.2.x 1 1 0.01%
22 Google Chrome 20.0.x 1 1 0.01%
23 Google Chrome 0.3.x 2 1 0.01%
Total 251,789 19,682 100.00%


 

Browsers / Countries

Browsers and Countries
Browser Hits Visitors % of Total Visitors
United States
1 Internet Explorer 126,563 12,337 34.32%
2 Firefox 62,832 5,555 15.45%
3 Google Chrome 32,375 4,100 11.40%
4 Mobile Safari 16,672 3,265 9.08%
5 Safari 22,801 2,189 6.09%
6 Mozilla/5.0 (compatible; PiplBot; http://www.pipl.com/bot/) 1,299 1,274 3.54%
7 Others 4,825 737 2.05%
8 Android Browser 5,218 706 1.96%
9 YahooCacheSystem 1,092 529 1.47%
10 WordPress/3.3.1; http://www.greece.org/blogs/scholars 685 516 1.44%
11 Opera 2,673 478 1.33%
12 Mozilla/5.0 (compatible; archive.org_bot http://www.archive.org/details/archive.org_bot) 933 224 0.62%
13 MLBot (www.metadatalabs.com/mlbot) 588 202 0.56%
14 Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534 (KHTML, like Gecko) BingPreview/1.0b 355 200 0.56%
15 facebookplatform/1.0 ( http://developers.facebook.com) 194 184 0.51%
16 Ipad Iphone Safari 191 181 0.50%
17 WordPress/3.3.1; http://www.greece.org/blogs/marbles 160 147 0.41%
18 Google Desktop 112 112 0.31%
19 Mozilla/4.0 (compatible;) 390 98 0.27%
20 WordPress/3.2.1; http://www.greece.org/blogs/wwii 141 96 0.27%
21 UnwindFetchor/1.0 ( http://www.gnip.com/) 93 83 0.23%
22 Mozilla/4.05 [en] 144 80 0.22%
23 SemrushBot/0.91 284 79 0.22%
24 LongURL API 84 73 0.20%
25 Mozilla/5.0 (compatible;netTrekker-Link-Checker-AAMS/1.0) 72 72 0.20%
26 Mozilla/5.0 104 72 0.20%
27 WordPress/3.3.1; http://www.greece.org/blogs/ec 85 66 0.18%
28 Mechanize/2.0.1 Ruby/1.9.2p180 (http://github.com/tenderlove/mechanize/) 64 63 0.18%
29 linkdex.com/v2.0 85 63 0.18%
30 Google-Site-Verification/1.0 64 62 0.17%
31 Jakarta HTTP Client/1.0 186 62 0.17%
32 EasyBib AutoCite (http://content.easybib.com/autocite/) 138 60 0.17%
33 CloudACL/Nutch-1.4 62 55 0.15%
34 WeSEE:Search/0.1 (Alpha, http://www.wesee.com/en/support/bot/) 55 51 0.14%
35 Java/1.6.0_23 54 51 0.14%
36 Mozilla/5.0 (compatible; PaperLiBot/2.1; http://support.paper.li/entries/20023257-what-is-paper-li) 56 49 0.14%
37 Jakarta Commons-HttpClient/3.1 57 48 0.13%
38 EC2LinkFinder 77 46 0.13%
39 WordPress/3.2.1; http://www.greece.org/blogs/scholars 48 42 0.12%
40 Mozilla/5.0 (compatible; Linux; Socialradarbot/2.0; en-US; bot@infegy.com) 39 39 0.11%
41 WordPress/3.3.1; http://www.greece.org/EGP 36 36 0.10%
42 Mozilla 35 35 0.10%
43 Python-urllib/2.5 AppEngine-Google; ( http://code.google.com/appengine; appid: s~hr-pulsesubscriber) 29 29 0.08%
44 Gecko/20100401 S40OviBrowser/1.0.2.26.11 69 25 0.07%
45 Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9B176 199 24 0.07%
46 Mozilla/4.0 (compatible; ICS) 25 22 0.06%
47 HUAWEI-M635/001.00 WAP/OBIGO/Q05A 40 21 0.06%
48 Mozilla/5.0/heritrix/3.1.0 (compatible;; http://vancouver.cs.washington.edu:8080/) 28 19 0.05%
49 Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nl-nl) AppleWebKit/51 (like Gecko) Safari/51 - 21 18 0.05%
50 Google/1.0.2.8802 CFNetwork/548.1.4 Darwin/11.0.0 18 18 0.05%
Greece
1 Firefox 157,612 11,533 37.79%
2 Internet Explorer 152,842 9,114 29.86%
3 Google Chrome 99,101 7,003 22.95%
4 Mobile Safari 7,675 629 2.06%
5 Safari 9,986 576 1.89%
6 Opera 6,859 430 1.41%
7 Mozilla/5.0 (Windows; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/3.1 349 298 0.98%
8 Android Browser 4,884 269 0.88%
9 Google Desktop 153 150 0.49%
10 Mozilla/4.0 (compatible;) 205 112 0.37%
11 Liferea/1.6.6b (Linux; el_GR.UTF-8; http://liferea.sf.net/) 84 71 0.23%
12 SonyEricssonW980/R3EG SEMC/NewsReader/1.0 20 19 0.06%
13 Others 322 17 0.06%
14 Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_0_1 like Mac OS X; el_GR) AppleWebKit (KHTML, like Gecko) Mobile [FBAN/FBForIPhone;FBAV/4.1;FBBV/4100.0;FBDV/iPhone3, 1;FBMD/iPhone;FBSN/iPhone OS;FBSV/5.0.1;FBSS/2; FBCR/vfGR;FBID/phone;FBLC/el_GR;FBSF/2.0] 36 8 0.03%
15 Mozilla/5.0 (iPhone; CPU iPhone OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9B176 88 7 0.02%
16 Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9A405 42 7 0.02%
17 Apache-HttpClient/UNAVAILABLE (java 1.4) 9 7 0.02%
18 Mozilla/5.0 (SymbianOS/9.4; Series60/5.0 NokiaC5-03/12.0.023; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.6.9 3gpp-gba 51 5 0.02%
19 Mozilla/5.0 (PLAYSTATION 3 4.11) AppleWebKit/531.22.8 (KHTML, like Gecko) 19 5 0.02%
20 Mozilla/5.0 (SymbianOS/9.3; Series60/3.2 NokiaE52-1/054.003; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.6.2 3gpp-gba 4 4 0.01%
21 SAMSUNG-GT-S5260/S5260BOKB1 SHP/VPP/R5 Dolfin/2.0 NexPlayer/3.0 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 OPN-B 76 4 0.01%
22 Mozilla/5.0 (PLAYSTATION 3; 1.00) 4 4 0.01%
23 Mozilla/5.0 (iPhone; CPU iPhone OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9B179 6 4 0.01%
24 Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9B176 33 4 0.01%
25 SonyEricssonJ10i2/R7CA Browser/NetFront/3.5 Profile/MIDP-2.1 Configuration/CLDC-1.1 JavaPlatform/JP-8.5.2 26 3 0.01%
26 Microsoft Office Protocol Discovery 5 3 0.01%
27 Outlook-Express/7.0 (MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB7.3; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET4.0C; BRI/2; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; T 6 3 0.01%
28 Microsoft Data Access Internet Publishing Provider Protocol Discovery 12 3 0.01%
29 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) 29 3 0.01%
30 Netscape 121 3 0.01%
31 Utherverse Client 6 3 0.01%
32 Nokia7230/5.0 (06.90) Profile/MIDP-2.1 Configuration/CLDC-1.1 Mozilla/5.0 AppleWebKit/420 (KHTML, like Gecko) Safari/420+ 10 3 0.01%
33 Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_1 like Mac OS X; el_GR) AppleWebKit (KHTML, like Gecko) Mobile [FBAN/FBForIPhone;FBAV/4.1;FBBV/4100.0;FBDV/iPhone3, 1;FBMD/iPhone;FBSN/iPhone OS;FBSV/5.1;FBSS/2; FBCR/COSMOTE;FBID/phone;FBLC/el_GR;FBSF/2.0] 4 3 0.01%
34 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_2 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) 258 3 0.01%
35 Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_1 like Mac OS X; el_GR) AppleWebKit (KHTML, like Gecko) Mobile [FBAN/FBForIPhone;FBAV/4.1;FBBV/4100.0;FBDV/iPhone4, 1;FBMD/iPhone;FBSN/iPhone OS;FBSV/5.1;FBSS/2; FBCR/WINDGR;FBID/phone;FBLC/el_GR;FBSF/2.0] 57 3 0.01%
36 Mozilla/5.0 (SymbianOS/9.4; Series60/5.0 NokiaC6-00/20.0.042; Profile/MIDP-2.1 Configuration/CLDC-1.1) AppleWebKit/525 (KHTML, like Gecko) BrowserNG/7.2.6.9 3gpp-gba 3 3 0.01%
37 OSSProxy 1.3.331.322 (Build 331.322 Win32 en-us)(Oct 11 2011 17:53:42) 16 3 0.01%
38 Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_0_1 like Mac OS X; el_GR) AppleWebKit (KHTML, like Gecko) Mobile [FBAN/FBForIPhone;FBAV/4.1;FBBV/4100.0;FBDV/iPhone3, 1;FBMD/iPhone;FBSN/iPhone OS;FBSV/5.0.1;FBSS/2; FBCR/WINDGR;FBID/phone;FBLC/el_GR;FBSF/2.0] 30 3 0.01%
39 Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_0_1 like Mac OS X; el_GR) AppleWebKit (KHTML, like Gecko) Mobile [FBAN/FBForIPhone;FBAV/4.1;FBBV/4100.0;FBDV/iPhone2, 1;FBMD/iPhone;FBSN/iPhone OS;FBSV/5.0.1;FBSS/1; FBCR/COSMOTE;FBID/phone;FBLC/el_GR;FBSF/1.0] 32 3 0.01%
40 Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9A405 9 3 0.01%
41 Nokia7230/5.0 (10.81) Profile/MIDP-2.1 Configuration/CLDC-1.1 Mozilla/5.0 AppleWebKit/420 (KHTML, like Gecko) Safari/420+ 42 2 0.01%
42 Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_0_1 like Mac OS X; en_US) AppleWebKit (KHTML, like Gecko) Mobile [FBAN/FBForIPhone;FBAV/4.1;FBBV/4100.0;FBDV/iPhone3, 1;FBMD/iPhone;FBSN/iPhone OS;FBSV/5.0.1;FBSS/2; FBCR/vfGR;FBID/phone;FBLC/en_US;FBSF/2.0] 57 2 0.01%
43 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) WebClip/7534.53.1 Safari/7534.53.10 72 2 0.01%
44 Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_1 like Mac OS X; el_GR) AppleWebKit (KHTML, like Gecko) Mobile [FBAN/FBForIPhone;FBAV/4.1;FBBV/4100.0;FBDV/iPhone3, 1;FBMD/iPhone;FBSN/iPhone OS;FBSV/5.1;FBSS/2; FBCR/vfGR;FBID/phone;FBLC/el_GR;FBSF/2.0] 29 2 0.01%
45 Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaE66-1/400.21.013; Profile/MIDP-2.0 Configuration/CLDC-1.1 ) AppleWebKit/413 (KHTML, like Gecko) Safari/413 132 2 0.01%
46 OmniWeb 6 2 0.01%
47 Mozilla/5.0 (Linux; U; Android 4.0.2; en-gb; Galaxy Nexus Build/ICL53F) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.75 Mobile Safari/535.7 39 2 0.01%
48 Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) 4 2 0.01%
49 Mozilla/5.0 (iPad; U; CPU OS 4_3_5 like Mac OS X; el-gr) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8L1 2 2 0.01%
50 Mozilla/5.0 (iPad; U; CPU iPhone OS 5_0 like Mac OS X; en_US) AppleWebKit (KHTML, like Gecko) Mobile [FBAN/FBForIPhone;FBAV/4.0.2;FBBV/4020.0;FBDV/iPad2, 2;FBMD/iPad;FBSN/iPhone OS;FBSV/5.0;FBSS/1; FBCR/COSMOTE;FBID/tablet;FBLC/en_US;FBSF/1.0] 29 2 0.01%
United Kingdom
1 Internet Explorer 33,356 2,722 47.36%
2 Firefox 10,819 752 13.08%
3 Google Chrome 11,993 728 12.67%
4 Mobile Safari 4,927 553 9.62%
5 Safari 5,085 387 6.73%
6 Android Browser 1,343 94 1.64%
7 Mozilla/4.0 (compatible;) 123 60 1.04%
8 Mozilla/5.0 (compatible; TweetmemeBot/2.11; http://tweetmeme.com/) 51 39 0.68%
9 Google Desktop 35 35 0.61%
10 Opera 489 28 0.49%
11 BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/173 338 22 0.38%
12 Others 213 20 0.35%
13 BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/168 103 17 0.30%
14 BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/603 128 17 0.30%
15 BlackBerry8520/5.0.0.1036 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/115 66 13 0.23%
16 Microsoft Office Protocol Discovery 20 10 0.17%
17 BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/301 63 8 0.14%
18 ee://aol/http 19 7 0.12%
19 Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9B176 244 6 0.10%
20 Mozilla/3.0 (compatible; Indy Library) 6 6 0.10%
21 BlackBerry8520/5.0.0.1036 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/301 21 5 0.09%
22 Windows-Media-Player/12.0.7600.16667 21 5 0.09%
23 BlackBerry9300/5.0.0.977 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/600 61 5 0.09%
24 AppleCoreMedia/1.0.0.11D50b (Macintosh; U; Intel Mac OS X 10_7_3; en_us) 45 4 0.07%
25 BlackBerry9700/5.0.0.423 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/188 33 4 0.07%
26 SAMSUNG-GT-B3210/1.0 NetFront/3.5 Profile/MIDP-2.0 Configuration/CLDC-1.1 54 4 0.07%
27 BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/142 41 4 0.07%
28 NSPlayer/12.00.7600.16597 WMFSDK/12.00.7600.16597 68 4 0.07%
29 BlackBerry9700/5.0.0.680 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/188 30 4 0.07%
30 BlackBerry9300/5.0.0.977 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/605 26 4 0.07%
31 BlackBerry9300/5.0.0.846 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/168 19 3 0.05%
32 BlackBerry9700/5.0.0.351 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/173 4 3 0.05%
33 Mozilla/5.0 (X11; U; Linux i686; ) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/3.1 4 3 0.05%
34 BlackBerry9700/5.0.0.680 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/611 17 3 0.05%
35 BlackBerry9700/5.0.0.421 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/125 8 3 0.05%
36 BlackBerry9300/5.0.0.977 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/125 5 3 0.05%
37 NSPlayer/12.00.7601.17514 WMFSDK/12.00.7601.17514 18 3 0.05%
38 Google/1.0.2.8802 CFNetwork/548.1.4 Darwin/11.0.0 3 3 0.05%
39 BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/123 79 3 0.05%
40 webcollage/1.150 6 3 0.05%
41 Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5) 5 3 0.05%
42 NokiaC3-01.5/5.0 (06.73) Profile/MIDP-2.1 Configuration/CLDC-1.1 Mozilla/5.0 AppleWebKit/420 (KHTML, like Gecko) Safari/420+ 6 3 0.05%
43 BlackBerry9700/5.0.0.586 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/142 53 3 0.05%
44 Mozilla/5.0 (iPhone; CPU iPhone OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9B176 16 3 0.05%
45 BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/310 36 3 0.05%
46 BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/600 30 3 0.05%
47 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_0_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Mobile/8A306 5 2 0.03%
48 Google/1.0.1.8464 CFNetwork/548.0.4 Darwin/11.0.0 2 2 0.03%
49 Google/1.0.2.8802 CFNetwork/548.0.4 Darwin/11.0.0 2 2 0.03%
50 Java/1.6.0_26 2 2 0.03%
China
1 Internet Explorer 14,517 3,971 77.20%
2 Opera 333 176 3.42%
3 Firefox 364 114 2.22%
4 Google Chrome 1,515 76 1.48%
5 Others 60 48 0.93%
6 Mozilla/5.0 () 39 39 0.76%
7 Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727) 28 27 0.52%
8 Safari 67 22 0.43%
9 360se 104 14 0.27%
10 Mozilla/5.0 200 0 0 316 11 11 0.21%
11 Mozilla/4.0 29 11 0.21%
12 Mobile Safari 133 10 0.19%
13 Mozilla/5.0 200 0 0 313 10 10 0.19%
14 Mozilla/5.0 200 0 0 311 10 10 0.19%
15 Mozilla/5.0 200 0 0 300 9 9 0.17%
16 Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4 11 8 0.16%
17 Mozilla/4.79 [en] (Windows NT 5.0; U) 16 8 0.16%
18 Mozilla/5.0 200 0 0 288 8 8 0.16%
19 Mozilla/5.0 200 0 0 310 8 8 0.16%
20 Mozilla/5.0 200 0 0 293 8 8 0.16%
21 Mozilla/5.0 200 0 0 292 8 8 0.16%
22 Mozilla/0.91 Beta (Windows) 20 8 0.16%
23 Mozilla/5.0 200 0 0 297 7 7 0.14%
24 Mozilla/5.0 200 0 0 299 7 7 0.14%
25 Mozilla/5.0 200 0 0 317 7 7 0.14%
26 Mozilla/5.0 200 0 0 307 7 7 0.14%
27 Mozilla/5.0 200 0 0 289 7 7 0.14%
28 Mozilla/4.0 (compatible; ICS) 7 7 0.14%
29 Mozilla/5.0 200 0 0 291 6 6 0.12%
30 Mozilla/5.0 200 0 0 312 6 6 0.12%
31 Mozilla/5.0 200 0 0 328 6 6 0.12%
32 Mozilla/0.6 Beta (Windows) 9 6 0.12%
33 Mozilla/4.76 [en] (Windows NT 5.0; U) 10 6 0.12%
34 Mozilla/5.0 200 0 0 406 6 6 0.12%
35 Mozilla/5.0 200 0 0 296 6 6 0.12%
36 Mozilla/5.0 200 0 0 286 5 5 0.10%
37 Nokia3108/1.0 (03.01) Profile/MIDP-1.0 Configuration/CLDC-1.0 5 5 0.10%
38 Mozilla/5.0 200 0 0 290 5 5 0.10%
39 Mozilla/5.0 200 0 0 315 5 5 0.10%
40 Mozilla/5.0 200 0 0 309 5 5 0.10%
41 Mozilla/5.0 200 0 0 319 5 5 0.10%
42 Mozilla/5.0 200 0 0 278 4 4 0.08%
43 Mozilla/5.0 200 0 0 284 4 4 0.08%
44 Mozilla/5.0 200 0 0 272 4 4 0.08%
45 Mozilla/5.0 200 0 0 314 4 4 0.08%
46 Mozilla/5.0 200 0 0 318 4 4 0.08%
47 Mozilla/5.0 200 0 0 323 4 4 0.08%
48 Mozilla/5.0 200 0 0 295 4 4 0.08%
49 Mozilla/5.0 200 0 0 397 4 4 0.08%
50 Mozilla/5.0 200 0 0 308 4 4 0.08%
Italy
