Report for 2011-07: Browsers Log analyzer for Apache and IIS
Time range: 6/30/2011 19:00:03 - 7/31/2011 18:59:55
Generated on Sat Oct 15, 2011 - 00:04:50

Browsers

Daily Used Browsers


Most Used Browsers


Most Used Browsers
Browser Hits Visitors % of Total Visitors
1 Internet Explorer 455,255 23,239 41.84%
2 Firefox 193,456 12,731 22.92%
3 Google Chrome 123,574 7,729 13.91%
4 Safari 37,327 2,596 4.67%
5 Mobile Safari 28,511 1,832 3.30%
6 Opera 12,684 1,627 2.93%
7 Others 14,583 950 1.71%
8 Android Browser 7,341 570 1.03%
9 Google Desktop 361 361 0.65%
10 YahooCacheSystem 297 149 0.27%
11 WordPress/2.9.2; http://www.greece.org/blogs/marbles 147 145 0.26%
12 Mozilla/4.0 (compatible;) 891 133 0.24%
13 URI_Checker/0.01 113 113 0.20%
14 WordPress/3.0.5; http://www.greece.org/blogs/ec 134 111 0.20%
15 WordPress/3.1.3; http://www.greece.org/blogs/scholars 94 89 0.16%
16 Mozilla/4.05 [en] 147 80 0.14%
17 MLBot (www.metadatalabs.com/mlbot) 187 80 0.14%
18 curl/7.15.5 (x86_64-redhat-linux-gnu) libcurl/7.15.5 OpenSSL/0.9.8b zlib/1.2.3 libidn/0.6.5 80 79 0.14%
19 Mozilla/5.0 () 82 78 0.14%
20 Jakarta HTTP Client/1.0 172 77 0.14%
21 Mozilla/5.0 (compatible; spbot/3.0; http://www.seoprofiler.com/bot ) 184 73 0.13%
22 Mozilla/5.0 106 60 0.11%
23 Utherverse Client 116 59 0.11%
24 Wget 111 52 0.09%
25 SAMSUNG-S8000/S8000XXIF5 SHP/VPP/R5 Jasmine/1.0 Nextreaming SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 78 44 0.08%
26 Mozilla/4.0 (compatible; ICS) 44 42 0.08%
27 Mozilla 51 41 0.07%
28 WordPress/3.1.3; http://www.greece.org/blogs/wwii 57 40 0.07%
29 Mozilla/5.0 (SymbianOS/9.4; Series60/5.0 Nokia5230/21.0.004; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.5.2 3gpp-gba 164 37 0.07%
30 Mozilla/5.0 (compatible; Seznam screenshot-generator 2.0; http://fulltext.sblog.cz/screenshot/) 349 36 0.06%
31 NSPlayer/12.00.7600.16597 WMFSDK/12.00.7600.16597 1,201 29 0.05%
32 FreeNutch/Nutch-1.2 56 29 0.05%
33 Mozilla/4.76 [en] (Windows NT 5.0; U) 54 28 0.05%
34 Windows-Media-Player/12.0.7600.16667 267 28 0.05%
35 OCP HRS 1.0 172 24 0.04%
36 Jakarta Commons-HttpClient/3.1 32 24 0.04%
37 Mozilla/5.0 (compatible;netTrekker-Link-Checker-AAMS/1.0) 24 24 0.04%
38 Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4 46 24 0.04%
39 Zend_Http_Client 45 22 0.04%
40 Windows-Media-Player/11.0.5721.5280 153 22 0.04%
41 contype 44 22 0.04%
42 Microsoft Office Protocol Discovery 2,024 21 0.04%
43 NSPlayer/11.00.6002.18392 WMFSDK/11.00.6002.18392 83 20 0.04%
44 Mozilla/0.6 Beta (Windows) 54 18 0.03%
45 NSPlayer/12.00.7601.17514 WMFSDK/12.00.7601.17514 501 18 0.03%
46 Windows-Media-Player/11.0.6002.18311 56 18 0.03%
47 Mozilla/4.79 [en] (Windows NT 5.0; U) 40 17 0.03%
48 Windows-Media-Player/12.0.7601.17514 94 16 0.03%
49 123peoplebot/1.0 16 16 0.03%
50 linkdex.com/v2.0 17 15 0.03%
Subtotal 881,675 53,688 96.65%
Total 900,796 55,549 100.00%


 

IE Versions

Daily Internet Explorer Versions


Internet Explorer Versions


Internet Explorer Versions
Browser Hits Visitors % of Total Visitors
1 Internet Explorer 8.x 199,546 10,011 43.08%
2 Internet Explorer 6.x 83,686 5,365 23.09%
3 Internet Explorer 7.x 112,975 4,812 20.71%
4 Internet Explorer 9.x 56,327 2,729 11.74%
5 Internet Explorer 5.x 2,516 275 1.18%
6 Internet Explorer 2.x 86 20 0.09%
7 Internet Explorer 4.x 26 9 0.04%
8 Internet Explorer 10.x 64 8 0.03%
9 Internet Explorer 3.x 20 8 0.03%
10 Internet Explorer 999.x 9 2 0.01%
Total 455,255 23,239 100.00%


 

Firefox Versions

Daily Firefox Versions


Firefox Versions


Firefox Versions
Browser Hits Visitors % of Total Visitors
1 Firefox 5.0.x 100,271 6,447 50.64%
2 Firefox 3.6.x 58,201 3,878 30.46%
3 Firefox 4.0.x 19,792 1,262 9.91%
4 Firefox 3.0.x 4,439 427 3.35%
5 Firefox 3.5.x 7,488 382 3.00%
6 Firefox 2.0.x 910 119 0.93%
7 Firefox 6.0.x 1,533 96 0.75%
8 Firefox 1.5.x 272 62 0.49%
9 Firefox 3.8.x 18 15 0.12%
10 Firefox 7.0.x 107 13 0.10%
11 Firefox 1.0.x 344 8 0.06%
12 Firefox 18 5 0.04%
13 Firefox 3.1.x 5 5 0.04%
14 Firefox 8.0.x 3 2 0.02%
15 Firefox 0.10.x 2 2 0.02%
16 Firefox system:3.02010 9669012803 78790603 996604703 87690078903 66660190803 797809703 976805803 9778016903 878907627903 11 1 0.01%
17 Firefox ompat/00195 989709803 ( .NET CLR 3.5.30729) 9 1 0.01%
18 Firefox xSP_2:a1eb6a3941b98145c88bc77aabd1effd_249] 7998081603 ( .NET CLR 3.5.30729) 1 1 0.01%
19 Firefox xSP_2:67f0ad26bd29f615e27cfd1fdbfa8496_213] 7889050803 SearchToolbar/1.2 3 1 0.01%
20 Firefox 1.4.x 11 1 0.01%
21 Firefox 0.9.x 1 1 0.01%
22 Firefox anonymized by Abelssoft 1083376314 ( .NET CLR 3.5.30729; .NET4.0C) 12 1 0.01%
23 Firefox Mod/00322 97780396903 796804603 8888003803 6989039803 6686010603 79980202803 5 1 0.01%
Total 193,456 12,731 100.00%


 

Chrome Versions

Daily Google Chrome Versions


Google Chrome Versions


Google Chrome Versions
Browser Hits Visitors % of Total Visitors
1 Google Chrome 12.0.x 113,233 6,756 87.41%
2 Google Chrome 9.0.x 1,078 269 3.48%
3 Google Chrome 11.0.x 2,412 152 1.97%
4 Google Chrome 13.0.x 1,823 133 1.72%
5 Google Chrome 10.0.x 1,271 85 1.10%
6 Google Chrome 5.0.x 743 83 1.07%
7 Google Chrome 6.0.x 900 63 0.82%
8 Google Chrome 14.0.x 534 55 0.71%
9 Google Chrome 4.0.x 420 38 0.49%
10 Google Chrome 8.0.x 377 36 0.47%
11 Google Chrome 7.0.x 378 26 0.34%
12 Google Chrome 4.1.x 157 14 0.18%
13 Google Chrome 3.0.x 128 9 0.12%
14 Google Chrome 2.0.x 60 5 0.06%
15 Google Chrome 1.0.x 10 4 0.05%
16 Google Chrome 127.0.x 50 1 0.01%
Total 123,574 7,729 100.00%


 

Browsers / Countries

Browsers and Countries
Browser Hits Visitors % of Total Visitors
United States
1 Internet Explorer 103,336 7,027 42.26%
2 Firefox 40,893 3,150 18.95%
3 Google Chrome 16,642 1,690 10.16%
4 Safari 15,537 1,128 6.78%
5 Mobile Safari 8,075 746 4.49%
6 Android Browser 3,224 246 1.48%
7 Others 771 238 1.43%
8 Opera 881 225 1.35%
9 YahooCacheSystem 297 149 0.90%
10 WordPress/2.9.2; http://www.greece.org/blogs/marbles 147 145 0.87%
11 WordPress/3.0.5; http://www.greece.org/blogs/ec 134 111 0.67%
12 Google Desktop 106 106 0.64%
13 WordPress/3.1.3; http://www.greece.org/blogs/scholars 94 89 0.54%
14 Mozilla/4.0 (compatible;) 445 81 0.49%
15 Mozilla/4.05 [en] 147 80 0.48%
16 MLBot (www.metadatalabs.com/mlbot) 187 80 0.48%
17 Jakarta HTTP Client/1.0 172 77 0.46%
18 Mozilla/5.0 (compatible; spbot/3.0; http://www.seoprofiler.com/bot ) 184 73 0.44%
19 Mozilla/5.0 94 52 0.31%
20 WordPress/3.1.3; http://www.greece.org/blogs/wwii 57 40 0.24%
21 Mozilla 33 32 0.19%
22 FreeNutch/Nutch-1.2 56 29 0.17%
23 OCP HRS 1.0 172 24 0.14%
24 Jakarta Commons-HttpClient/3.1 32 24 0.14%
25 Mozilla/5.0 (compatible;netTrekker-Link-Checker-AAMS/1.0) 24 24 0.14%
26 Wget 28 19 0.11%
27 Utherverse Client 37 19 0.11%
28 Zend_Http_Client 40 18 0.11%
29 linkdex.com/v2.0 17 15 0.09%
30 The Incutio XML-RPC PHP Library 23 15 0.09%
31 Mozilla/5.0 (compatible; GoogleDocs; kix; http://docs.google.com) 23 15 0.09%
32 http_load 29jun2005 49 14 0.08%
33 Burnbit Worker 28 14 0.08%
34 NSPlayer/12.00.7600.16597 WMFSDK/12.00.7600.16597 458 14 0.08%
35 Mozilla/4.0 (compatible; ICS) 14 13 0.08%
36 Java/1.6.0_24 104 13 0.08%
37 Mozilla/5.0 (compatible; GoogleDocs; http://docs.google.com) 15 13 0.08%
38 Mozilla/5.0 (compatible; archive.org_bot http://www.archive.org/details/archive.org_bot) 264 13 0.08%
39 ee://aol/http 21 13 0.08%
40 contype 24 12 0.07%
41 Windows-Media-Player/12.0.7600.16667 100 12 0.07%
42 Choosito/1.0 http://www.choosito.com/ 12 12 0.07%
43 Mozilla/4.0 12 12 0.07%
44 Java/1.6.0_0 55 11 0.07%
45 Nutraspace/Nutch-1.2 (www.nutraspace.com) 15 10 0.06%
46 PHP/5.2.5 38 9 0.05%
47 NSPlayer/11.00.6002.18392 WMFSDK/11.00.6002.18392 59 9 0.05%
48 BlackBerry9630/5.0.0.975 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/105 106 9 0.05%
49 WordPress/MU; http://makellio.wordpress.com 42 8 0.05%
50 GT::WWW/1.030 19 8 0.05%
Greece
1 Firefox 40,553 2,184 37.33%
2 Internet Explorer 52,033 2,059 35.19%
3 Google Chrome 17,988 979 16.73%
4 Mobile Safari 5,059 183 3.13%
5 Safari 2,753 150 2.56%
6 Opera 925 85 1.45%
7 Google Desktop 58 58 0.99%
8 Android Browser 847 35 0.60%
9 Utherverse Client 18 10 0.17%
10 Others 24 8 0.14%
11 Outlook-Express/7.0 (MSIE 7.0; Windows NT 6.1; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; InfoPath.2; AskTbSRFV5/5.12.2.16749; TmstmpExt) 10 4 0.07%
12 Ilium Software NewsBreak http://www.iliumsoft.com 3 3 0.05%
13 Apple Mac OS X v10.6.8 CoreMedia v1.0.0.10K540 8 3 0.05%
14 Mozilla/4.0 (compatible;) 11 2 0.03%
15 PM/3.3.5 3 2 0.03%
16 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3 like Mac OS X; en-gb) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8F190 68 2 0.03%
17 Mozilla/5.0 (PLAYSTATION 3; 1.00) 42 2 0.03%
18 LG-GD510/V10c Teleca/WAP2.0 Profile/MIDP-2.1 Configuration/CLDC-1.1 63 2 0.03%
19 Windows-Media-Player/11.0.5721.5280 3 2 0.03%
20 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) 6 2 0.03%
21 AtomicBrowser/5.7.0 CFNetwork/485.13.8 Darwin/11.0.0 14 2 0.03%
22 AppleCoreMedia/1.0.0.8H7 (iPhone; U; CPU OS 4_3_2 like Mac OS X; en_us) 24 2 0.03%
23 AppleCoreMedia/1.0.0.8B117 (iPhone; U; CPU OS 4_1 like Mac OS X; en_us) 30 2 0.03%
24 AppleCoreMedia/1.0.0.8F190 (iPhone; U; CPU OS 4_3 like Mac OS X; en_gb) 20 2 0.03%
25 NSPlayer/12.00.7601.17514 WMFSDK/12.00.7601.17514 60 2 0.03%
26 EMail Exractor 15 2 0.03%
27 Windows-Media-Player/12.0.7601.17514 16 2 0.03%
28 BlackBerry9300/5.0.0.977 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/125 106 2 0.03%
29 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_4 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8K2 53 1 0.02%
30 QuickTime/7.6.6 (qtver=7.6.6;cpu=IA32;os=Mac 10.6.5) 4 1 0.02%
31 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; it-it) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8J2 38 1 0.02%
32 Reeder/1000.09.00 CFNetwork/454.12.4 Darwin/10.8.0 (x86_64) (MacBookPro8%2C3) 20 1 0.02%
33 QuickTime/7.6.4 (qtver=7.6.4;cpu=PPC;os=Mac 10.4.9) 8 1 0.02%
34 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_5 like Mac OS X; el-gr) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8L1 1 1 0.02%
35 NokiaX3-00/5.0 (08.50) Profile/MIDP-2.1 Configuration/CLDC-1.1 Mozilla/5.0 AppleWebKit/420 (KHTML, like Gecko) Safari/420+ 8 1 0.02%
36 QuickTime.7.6.6 (qtver=7.6.6;cpu=IA32;os=Mac 10.6.8). 1 1 0.02%
37 Nokia2600c-2/2.0 (07.60) Profile/MIDP-2.1 Configuration/CLDC-1.1 1 1 0.02%
38 Safari/7534.48.3 CFNetwork/520.0.13 Darwin/11.0.0 (x86_64) (iMac7%2C1) 2 1 0.02%
39 SonyEricssonW995/R1FA Browser/NetFront/3.4 Profile/MIDP-2.1 Configuration/CLDC-1.1 JavaPlatform/JP-8.4.3 2 1 0.02%
40 Windows-Media-Player/9.00.00.4510 1 1 0.02%
41 SonyEricssonW705/R1FA Browser/NetFront/3.4 Profile/MIDP-2.1 Configuration/CLDC-1.1 JavaPlatform/JP-8.4.3 2 1 0.02%
42 SonyEricssonW705/R1GA Browser/NetFront/3.4 Profile/MIDP-2.1 Configuration/CLDC-1.1 JavaPlatform/JP-8.4.4 2 1 0.02%
43 mAgent MSIE 8 1 1 0.02%
44 vlc/1.1.7 1 1 0.02%
45 WordPress/2.0.4 1 1 0.02%
46 contype 1 1 0.02%
47 SonyEricssonJ108i/R7DA Browser/NetFront/3.5 Profile/MIDP-2.1 Configuration/CLDC-1.1 JavaPlatform/JP-8.5.2 2 1 0.02%
48 SonyEricssonK800i/R8BF Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 1 1 0.02%
49 SonyEricssonC510/R1EA Browser/NetFront/3.4 Profile/MIDP-2.1 Configuration/CLDC-1.1 JavaPlatform/JP-8.4.2 1 1 0.02%
50 SonyEricssonC702/R3DA Browser/NetFront/3.4 Profile/MIDP-2.1 Configuration/CLDC-1.1 JavaPlatform/JP-8.3.2 1 1 0.02%
United Kingdom
1 Internet Explorer 44,637 2,308 48.78%
2 Firefox 12,872 635 13.42%
3 Google Chrome 8,668 523 11.05%
4 Safari 3,293 321 6.79%
5 Mobile Safari 4,469 300 6.34%
6 Android Browser 1,471 186 3.93%
7 Google Desktop 46 46 0.97%
8 SAMSUNG-S8000/S8000XXIF5 SHP/VPP/R5 Jasmine/1.0 Nextreaming SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 78 44 0.93%
9 Mozilla/5.0 (SymbianOS/9.4; Series60/5.0 Nokia5230/21.0.004; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.5.2 3gpp-gba 164 37 0.78%
10 Others 379 26 0.55%
11 Opera 205 21 0.44%
12 Mozilla/4.0 (compatible;) 122 14 0.30%
13 BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/168 89 12 0.25%
14 Windows-Media-Player/11.0.5721.5280 32 8 0.17%
15 Wget 8 8 0.17%
16 NSPlayer/12.00.7601.17514 WMFSDK/12.00.7601.17514 180 8 0.17%
17 Windows-Media-Player/12.0.7601.17514 35 7 0.15%
18 BlackBerry9530/5.0.0.328 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/105 7 7 0.15%
19 BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/173 27 6 0.13%
20 BlackBerry9700/5.0.0.400 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/605 25 6 0.13%
21 Windows-Media-Player/12.0.7600.16667 61 6 0.13%
22 BlackBerry8520/4.6.1.314 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/301 82 6 0.13%
23 NSPlayer/12.00.7600.16597 WMFSDK/12.00.7600.16597 216 6 0.13%
24 BlackBerry8520/4.6.1.314 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/132 32 4 0.08%
25 BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/173 74 4 0.08%
26 BlackBerry9300/5.0.0.977 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/600 17 4 0.08%
27 BlackBerry8110/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/125 56 4 0.08%
28 MobileSafari/6533.18.5 CFNetwork/485.13.9 Darwin/11.0.0 28 4 0.08%
29 NSPlayer/11.00.6002.18392 WMFSDK/11.00.6002.18392 10 4 0.08%
30 BlackBerry8520/4.6.1.314 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/175 54 3 0.06%
31 BlackBerry9000/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/132 38 3 0.06%
32 BlackBerry9300/5.0.0.977 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/125 24 3 0.06%
33 BlackBerry9520/5.0.0.497 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/603 8 3 0.06%
34 AppleCoreMedia/1.0.0.8J2 (iPhone; U; CPU OS 4_3_3 like Mac OS X; en_us) 79 3 0.06%
35 QuickTime/7.6.9 (qtver=7.6.9;cpu=IA32;os=Mac 10.5.8) 3 3 0.06%
36 BlackBerry9700/5.0.0.400 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/128 42 3 0.06%
37 Utherverse Client 6 3 0.06%
38 Mozilla/5.0 (SymbianOS/9.4; Series60/5.0 NokiaN97-1/22.0.110; Profile/MIDP-2.1 Configuration/CLDC-1.1) AppleWebKit/525 (KHTML, like Gecko) BrowserNG/7.1.4 123 3 0.06%
39 BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/238 62 3 0.06%
40 BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/381 8 3 0.06%
41 BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/603 33 3 0.06%
42 BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/611 8 3 0.06%
43 BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/125 8 3 0.06%
44 BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/142 8 3 0.06%
45 Windows-Media-Player/11.0.6002.18311 5 3 0.06%
46 Mozilla/5.0 (PLAYSTATION 3; 1.00) 2 2 0.04%
47 NSPlayer/11.00.6001.7006 WMFSDK/11.00.6001.7006 6 2 0.04%
48 Apple Mac OS X v10.6.8 CoreMedia v1.0.0.10K540 32 2 0.04%
49 Mozilla/5.0 (SymbianOS/9.4; Series60/5.0 Nokia5230/20.0.005; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.3 83 2 0.04%
50 BlackBerry9700/5.0.0.593 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/123 2 2 0.04%
Italy
1 Internet Explorer 135,597 1,769 39.90%
2 Google Chrome 37,472 1,081 24.38%
3 Firefox 37,576 1,039 23.43%
4 Safari 5,549 211 4.76%
5 Mobile Safari 4,657 139 3.13%
6 Google Desktop 51 51 1.15%
7 Android Browser 1,024 35 0.79%
8 Opera 685 23 0.52%
9 Others 6,649 8 0.18%
10 Java/1.6.0_20 10 5 0.11%
11 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; it-it) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8J2 151 4 0.09%
12 NokiaC3-00/5.0 (07.25) Profile/MIDP-2.1 Configuration/CLDC-1.1 94 3 0.07%
13 Mozilla/4.0 (compatible;) 48 3 0.07%
14 mAgent MSIE 8 7 2 0.05%
15 mAgent MSIE 9 2 2 0.05%
16 mAgent MSIE 7 4 2 0.05%
17 Mozilla/5.0 (SAMSUNG; SAMSUNG-GT-S5250/S5250XXJK2; U; Bada/1.0; it-it) AppleWebKit/533.1 (KHTML, like Gecko) Dolfin/2.0 Mobile WQVGA SMM-MMS/1.2.0 OPN-B 146 2 0.05%
18 Mozilla/5.0 (SymbianOS/9.4; Series60/5.0 Nokia5230/40.0.003; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.7.4 3gpp-gba 80 2 0.05%
19 BlackBerry8900/5.0.0.822 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/115 40 2 0.05%
20 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_4 like Mac OS X; it-it) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8K2 31 1 0.02%
21 BlackBerry9300/5.0.0.832 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/115 32 1 0.02%
22 Mozilla/5.0 (iPod; U; CPU iPhone OS 4_1 like Mac OS X; it-it) AppleWebKit/532.9 (KHTML, like Gecko) Mobile/8B117 53 1 0.02%
23 NokiaC3-01/5.0 (05.65) Profile/MIDP-2.1 Configuration/CLDC-1.1 Mozilla/5.0 AppleWebKit/420 (KHTML, like Gecko) Safari/420+ 44 1 0.02%
24 BlackBerry8900/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/132 32 1 0.02%
25 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_1 like Mac OS X; it-it) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8G4 36 1 0.02%
26 Mozilla/5.0 (SymbianOS/9.4; Series60/5.0 Nokia5800d-1/52.0.007; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.6.9 3gpp-gba 64 1 0.02%
27 BlackBerry9300/5.0.0.832 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/132 54 1 0.02%
28 Mozilla/5.0 (SymbianOS/9.4; Series60/5.0 Nokia5230/20.0.005; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.3 45 1 0.02%
29 Mozilla/5.0 (iPad; U; CPU OS 4_3_3 like Mac OS X; it-it) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8J2 43 1 0.02%
30 Mozilla/5.0 (iPad; U; CPU OS 4_2_1 like Mac OS X; it-it) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8C148 52 1 0.02%
31 Mozilla/5.0 (SymbianOS/9.4; U; Series60/5.0 Nokia5530c-2/20.0.080; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Safari/525 54 1 0.02%
32 TT0_SecretB_rowserV3.9.12 33 1 0.02%
33 SeaMonkey 37 1 0.02%
34 BlackBerry8900/5.0.0.461 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/115 36 1 0.02%
35 AppleCoreMedia/1.0.0.8J2 (iPad; U; CPU OS 4_3_3 like Mac OS X; en_us) 66 1 0.02%
36 BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/115 32 1 0.02%
37 BlackBerry8520/5.0.0.1036 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/132 31 1 0.02%
38 SAMSUNG-GT-S5260/S5260XXKA6 SHP/VPP/R5 Dolfin/2.0 NexPlayer/3.0 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 OPN-B 40 1 0.02%
39 SAMSUNG-GT-S3650/S365MXIIK3 SHP/VPP/R5 Jasmine/1.0 Nextreaming SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 39 1 0.02%
40 SAMSUNG-GT-S3370/S3370NEJI1 SHP/VPP/R5 Dolfin/1.5 Qtv/5.3 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 OPN-N 38 1 0.02%
41 SAMSUNG-C5212/C5212XAIG2 NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 7 1 0.02%
42 SAMSUNG-GT-S5230/S5230XPJA1 SHP/VPP/R5 Jasmine/1.0 Nextreaming SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 39 1 0.02%
43 SAMSUNG-GT-S5230/S5230CXIF1 SHP/VPP/R5 Jasmine/0.8 Nextreaming SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 39 1 0.02%
44 SAMSUNG-GT-S5230/S5230AHID2 SHP/VPP/R5 Jasmine/0.8 Nextreaming SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 53 1 0.02%
45 BlackBerry9700/5.0.0.743 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/115 40 1 0.02%
46 Mozilla/4.0 (compatible; MS FrontPage 12.0) 1 1 0.02%
47 Gecko/20100228 K-Meleon/1.5.4 36 1 0.02%
48 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) 1 1 0.02%
49 Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4 4 1 0.02%
50 Mozilla/4.5 (compatible; iCab 2.9.9; Macintosh; U; PPC) 40 1 0.02%
China
1 Internet Explorer 11,446 2,243 77.29%
2 Others 1,018 404 13.92%
3 Mozilla/5.0 () 82 78 2.69%
4 Firefox 190 44 1.52%
5 Google Chrome 506 38 1.31%
6 Opera 275 30 1.03%
7 NSPlayer/9.0.0.4506 WMFSDK/9.0 31 11 0.38%
8 Mozilla/4.79 [en] (Windows NT 5.0; U) 10 4 0.14%
9 Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4 8 4 0.14%
10 ZmEu 10 4 0.14%
11 librabot/2.0 ( http://academic.research.microsoft.com/) 4 4 0.14%
12 Internet Explorer 6.0 12 4 0.14%
13 Mozilla/4.0 (compatible; ICS) 3 3 0.10%
14 Mozilla/4.76 [en] (Windows NT 5.0; U) 5 3 0.10%
15 Jakarta Commons-HttpClient/3.0-rc2 3 3 0.10%
16 Safari 3 3 0.10%
17 Mozilla/5.0 (Windows; U; Windows NT 5.1; ) AppleWebKit/534.12 (KHTML, like Gecko) Maxthon/3.0 Safari/534.12 3 2 0.07%
