Report for 2011-08: Browsers Log analyzer for Apache and IIS
Time range: 7/31/2011 19:00:01 - 8/31/2011 18:59:44
Generated on Sat Oct 15, 2011 - 00:07:08

Browsers

Daily Used Browsers


Most Used Browsers


Most Used Browsers
Browser Hits Visitors % of Total Visitors
1 Internet Explorer 586,131 26,801 41.27%
2 Firefox 261,616 14,481 22.30%
3 Google Chrome 143,612 9,043 13.93%
4 Safari 49,951 3,272 5.04%
5 Mobile Safari 44,938 2,535 3.90%
6 Opera 12,802 1,614 2.49%
7 Others 20,335 980 1.51%
8 Android Browser 9,352 634 0.98%
9 Google Desktop 498 491 0.76%
10 Mozilla/5.0 () 330 290 0.45%
11 YahooCacheSystem 396 191 0.29%
12 Mozilla/4.0 (compatible;) 1,026 151 0.23%
13 WordPress/2.9.2; http://www.greece.org/blogs/marbles 171 147 0.23%
14 Mozilla/5.0 (compatible; spbot/3.0; http://www.seoprofiler.com/bot ) 343 115 0.18%
15 URI_Checker/0.01 119 110 0.17%
16 WordPress/3.1.3; http://www.greece.org/blogs/wwii 126 100 0.15%
17 WordPress/3.1.3; http://www.greece.org/blogs/scholars 89 89 0.14%
18 MLBot (www.metadatalabs.com/mlbot) 189 89 0.14%
19 Mozilla/5.0 162 82 0.13%
20 Mozilla/4.05 [en] 142 79 0.12%
21 Mozilla/5.0 (compatible; archive.org_bot http://www.archive.org/details/archive.org_bot) 1,808 79 0.12%
22 Mozilla 256 74 0.11%
23 WordPress/3.2.1; http://www.greece.org/blogs/ec 73 72 0.11%
24 Jakarta HTTP Client/1.0 174 69 0.11%
25 dots 72 69 0.11%
26 Utherverse Client 113 64 0.10%
27 Wget 85 56 0.09%
28 Mozilla/5.0 (compatible;netTrekker-Link-Checker-AAMS/1.0) 57 56 0.09%
29 itim 104 52 0.08%
30 WordPress/3.0.5; http://www.greece.org/blogs/ec 44 43 0.07%
31 Gecko/20020924 AOL/7.0 46 41 0.06%
32 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8J2 623 37 0.06%
33 ee://aol/http 68 35 0.05%
34 Python-urllib/2.6 37 32 0.05%
35 BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/168 399 32 0.05%
36 NSPlayer/12.00.7601.17514 WMFSDK/12.00.7601.17514 1,479 31 0.05%
37 Microsoft Office Protocol Discovery 1,879 31 0.05%
38 Windows-Media-Player/12.0.7601.17514 335 29 0.04%
39 Newsle bot 41 29 0.04%
40 linkdex.com/v2.0 41 28 0.04%
41 Jakarta Commons-HttpClient/3.1 25 25 0.04%
42 ShareThisFetcher/0.1.2 26 25 0.04%
43 NSPlayer/12.00.7600.16597 WMFSDK/12.00.7600.16597 783 24 0.04%
44 Zend_Http_Client 45 24 0.04%
45 Mozilla/4.0 (compatible; ICS) 23 23 0.04%
46 Windows-Media-Player/12.0.7600.16667 168 22 0.03%
47 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8C148 228 21 0.03%
48 HolmesBot (http://holmes.ge) 21 21 0.03%
49 Windows-Media-Player/11.0.5721.5280 105 19 0.03%
50 Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5) 73 19 0.03%
Subtotal 1,141,559 62,476 96.21%
Total 1,190,076 64,935 100.00%


 

IE Versions

Daily Internet Explorer Versions


Internet Explorer Versions


Internet Explorer Versions
Browser Hits Visitors % of Total Visitors
1 Internet Explorer 8.x 297,519 12,061 45.00%
2 Internet Explorer 7.x 136,682 5,585 20.84%
3 Internet Explorer 6.x 50,210 4,690 17.50%
4 Internet Explorer 9.x 99,950 4,057 15.14%
5 Internet Explorer 5.x 1,291 366 1.37%
6 Internet Explorer 3.x 86 13 0.05%
7 Internet Explorer 4.x 65 12 0.04%
8 Internet Explorer 2.x 17 7 0.03%
9 Internet Explorer 6 6 0.02%
10 Internet Explorer 999.x 304 3 0.01%
11 Internet Explorer 10.x 1 1 0.00%
Total 586,131 26,801 100.00%


 

Firefox Versions

Daily Firefox Versions


Firefox Versions


Firefox Versions
Browser Hits Visitors % of Total Visitors
1 Firefox 5.0.x 103,507 4,997 34.51%
2 Firefox 3.6.x 70,069 4,105 28.35%
3 Firefox 6.0.x 60,826 3,308 22.84%
4 Firefox 4.0.x 14,100 878 6.06%
5 Firefox 3.0.x 4,993 490 3.38%
6 Firefox 3.5.x 5,603 389 2.69%
7 Firefox 2.0.x 1,350 144 0.99%
8 Firefox 7.0.x 592 52 0.36%
9 Firefox 1.5.x 163 52 0.36%
10 Firefox 8.0.x 156 13 0.09%
11 Firefox 1.0.x 155 13 0.09%
12 Firefox 3.8.x 13 11 0.08%
13 Firefox 3.1.x 7 6 0.04%
14 Firefox 9 5 0.03%
15 Firefox 1.4.x 52 4 0.03%
16 Firefox Addon; Windows XP 5.1) 3 3 0.02%
17 Firefox 0.10.x 5 3 0.02%
18 Firefox 0.9.x 2 2 0.01%
19 Firefox mutant; not on Windows server; http://ws.daum.net/aboutWebSearch.html) Daumoa/2.0 4 2 0.01%
20 Firefox ontrol/5.00241 696906569603 1 1 0.01%
21 Firefox ersion/10.00318 889805935603 2 1 0.01%
22 Firefox 4 1 1 0.01%
23 Firefox 9669080803 89870544803 ( .NET CLR 3.5.30729) 3 1 0.01%
Total 261,616 14,481 100.00%


 

Chrome Versions

Daily Google Chrome Versions


Google Chrome Versions


Google Chrome Versions
Browser Hits Visitors % of Total Visitors
1 Google Chrome 13.0.x 113,089 6,687 73.95%
2 Google Chrome 12.0.x 20,425 1,190 13.16%
3 Google Chrome 9.0.x 1,575 491 5.43%
4 Google Chrome 14.0.x 1,796 125 1.38%
5 Google Chrome 11.0.x 1,839 117 1.29%
6 Google Chrome 10.0.x 1,704 101 1.12%
7 Google Chrome 5.0.x 777 95 1.05%
8 Google Chrome 8.0.x 713 46 0.51%
9 Google Chrome 6.0.x 569 44 0.49%
10 Google Chrome 4.0.x 119 43 0.48%
11 Google Chrome 15.0.x 470 39 0.43%
12 Google Chrome 7.0.x 239 26 0.29%
13 Google Chrome 3.0.x 72 17 0.19%
14 Google Chrome 4.1.x 128 9 0.10%
15 Google Chrome 1.0.x 26 6 0.07%
16 Google Chrome 2.0.x 70 6 0.07%
17 Google Chrome 0.3.x 1 1 0.01%
Total 143,612 9,043 100.00%


 

Browsers / Countries

Browsers and Countries
Browser Hits Visitors % of Total Visitors
United States
1 Internet Explorer 126,667 8,403 41.92%
2 Firefox 56,893 3,584 17.88%
3 Google Chrome 19,566 2,107 10.51%
4 Safari 17,142 1,292 6.45%
5 Mobile Safari 12,451 923 4.60%
6 Others 1,013 312 1.56%
7 Android Browser 3,592 295 1.47%
8 Opera 1,150 222 1.11%
9 YahooCacheSystem 396 191 0.95%
10 WordPress/2.9.2; http://www.greece.org/blogs/marbles 171 147 0.73%
11 Google Desktop 124 123 0.61%
12 Mozilla/5.0 (compatible; spbot/3.0; http://www.seoprofiler.com/bot ) 343 115 0.57%
13 WordPress/3.1.3; http://www.greece.org/blogs/wwii 126 100 0.50%
14 MLBot (www.metadatalabs.com/mlbot) 189 89 0.44%
15 WordPress/3.1.3; http://www.greece.org/blogs/scholars 89 89 0.44%
16 Mozilla/4.05 [en] 142 79 0.39%
17 Mozilla/5.0 (compatible; archive.org_bot http://www.archive.org/details/archive.org_bot) 1,808 79 0.39%
18 Mozilla/5.0 140 74 0.37%
19 WordPress/3.2.1; http://www.greece.org/blogs/ec 73 72 0.36%
20 Jakarta HTTP Client/1.0 174 69 0.34%
21 dots 72 69 0.34%
22 Mozilla/4.0 (compatible;) 261 63 0.31%
23 Mozilla/5.0 (compatible;netTrekker-Link-Checker-AAMS/1.0) 57 56 0.28%
24 WordPress/3.0.5; http://www.greece.org/blogs/ec 44 43 0.21%
25 Wget 66 41 0.20%
26 Gecko/20020924 AOL/7.0 46 41 0.20%
27 Python-urllib/2.6 37 32 0.16%
28 ee://aol/http 59 32 0.16%
29 Utherverse Client 59 31 0.15%
30 Newsle bot 41 29 0.14%
31 linkdex.com/v2.0 41 28 0.14%
32 Mozilla 36 27 0.13%
33 ShareThisFetcher/0.1.2 26 25 0.12%
34 Zend_Http_Client 42 21 0.10%
35 Jakarta Commons-HttpClient/3.1 19 19 0.09%
36 Covario-IDS/1.0 (Covario; http://www.covario.com/ids; support at covario dot com) 85 18 0.09%
37 AppEngine-Google; ( http://code.google.com/appengine; appid: bg-prx) 53 17 0.08%
38 JS-Kit URL Resolver, http://js-kit.com/ 18 17 0.08%
39 Java/1.6.0_24 44 17 0.08%
40 The Incutio XML-RPC PHP Library 30 17 0.08%
41 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8J2 235 16 0.08%
42 Twitterbot/1.0 29 15 0.07%
43 WordPress/MU; http://vimasaronikou.wordpress.com 100 15 0.07%
44 Twitterbot/0.1 16 14 0.07%
45 UnwindFetchor/1.0 ( http://www.gnip.com/) 14 14 0.07%
46 Burnbit Worker 25 13 0.06%
47 Choosito/1.0 http://www.choosito.com/ 13 13 0.06%
48 Mozilla/5.0 (compatible; PaperLiBot/2.1; http://support.paper.li/entries/20023257-what-is-paper-li) 19 11 0.05%
49 NSPlayer/12.00.7601.17514 WMFSDK/12.00.7601.17514 346 11 0.05%
50 OCP HRS 1.0 107 11 0.05%
Greece
1 Internet Explorer 125,372 3,569 36.55%
2 Firefox 83,774 3,405 34.87%
3 Google Chrome 36,404 1,570 16.08%
4 Mobile Safari 11,064 399 4.09%
5 Safari 6,852 311 3.18%
6 Google Desktop 118 114 1.17%
7 Opera 2,246 101 1.03%
8 Android Browser 2,327 84 0.86%
9 Others 24 17 0.17%
10 Utherverse Client 9 8 0.08%
11 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_5 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) 48 5 0.05%
12 SonyEricssonJ10i2/R7CA Browser/NetFront/3.5 Profile/MIDP-2.1 Configuration/CLDC-1.1 JavaPlatform/JP-8.5.2 10 4 0.04%
13 Mozilla/5.0 (Symbian/3; Series60/5.2 NokiaN8-00/013.016; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.8.10 3gpp-gba 70 4 0.04%
14 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) 39 4 0.04%
15 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_5 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8L1 56 4 0.04%
16 Ilium Software NewsBreak http://www.iliumsoft.com 3 3 0.03%
17 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; el-gr) AppleWebKit/533.17.9 (KHTML, like Gecko) 3 3 0.03%
18 PM/3.3.5 3 3 0.03%
19 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; it-it) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8J2 89 3 0.03%
20 contype 13 3 0.03%
21 Netscape 148 3 0.03%
22 SAMSUNG-GT-S5230W/S523WXIJH3 SHP/VPP/R5 Jasmine/1.0 Nextreaming SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 92 2 0.02%
23 Outlook-Express/7.0 (MSIE 7.0; Windows NT 6.1; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; InfoPath.2; AskTbSRFV5/5.12.2.16749; BRI/2; TmstmpExt) 4 2 0.02%
24 Outlook-Express/7.0 (MSIE 7.0; Windows NT 6.1; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; InfoPath.2; AskTbSRFV5/5.12.2.16749; TmstmpExt) 4 2 0.02%
25 Mozilla/5.0 (Macintosh; U; PPC Mac OS X; el-gr) AppleWebKit/312.9 (KHTML, like Gecko) Safari/312.6 47 2 0.02%
26 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) 2 2 0.02%
27 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7) AppleWebKit/534.48.3 (KHTML, like Gecko) 4 2 0.02%
28 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8C148 31 2 0.02%
29 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_5 like Mac OS X; el-gr) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8L1 54 2 0.02%
30 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3 like Mac OS X; el-gr) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8F190 40 2 0.02%
31 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) 6 2 0.02%
32 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_4 like Mac OS X; el-gr) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8K2 10 2 0.02%
33 Mozilla/5.0 (Symbian/3; Series60/5.2 NokiaN8-00/014.002; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.8.10 3gpp-gba 89 2 0.02%
34 OCP HRS 1.0 5 2 0.02%
35 Nokia7230/5.0 (06.90) Profile/MIDP-2.1 Configuration/CLDC-1.1 Mozilla/5.0 AppleWebKit/420 (KHTML, like Gecko) Safari/420+ 8 2 0.02%
36 Mozilla/5.0 (Windows; U; Windows NT 5.1; ) AppleWebKit/533.9 (KHTML, like Gecko) Maxthon/3.0 Safari/533.9 55 2 0.02%
37 Mozilla/5.0 (SymbianOS/9.4; Series60/5.0 NokiaC6-00/10.0.024; Profile/MIDP-2.1 Configuration/CLDC-1.1) AppleWebKit/525 (KHTML, like Gecko) BrowserNG/7.2.6 3gpp-gba 20 2 0.02%
38 Microsoft Office Protocol Discovery 2 2 0.02%
39 WordPress 2.8.3 (iPhone; iPhone OS 4.2.1; en_US) 8 2 0.02%
40 SonyEricssonW705/R1FA Browser/NetFront/3.4 Profile/MIDP-2.1 Configuration/CLDC-1.1 JavaPlatform/JP-8.4.3 14 2 0.02%
41 Gecko/20110616 Thunderbird/3.1.11 23 2 0.02%
42 SonyEricssonW810i/R4EA Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 2 2 0.02%
43 wp-iphone/2.8.3 23 2 0.02%
44 Apple Mac OS X v10.6.8 CoreMedia v1.0.0.10K549 4 2 0.02%
45 Nokia2700c-2/2.0 (09.97) Profile/MIDP-2.1 Configuration/CLDC-1.1 1 1 0.01%
46 NSPlayer/12.00.7600.16385 WMFSDK/12.00.7600.16385 17 1 0.01%
47 vlc/1.1.5 1 1 0.01%
48 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; fr-fr) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8J2 21 1 0.01%
49 Windows-Media-Player/12.0.7600.16667 4 1 0.01%
50 Windows-Live-Social-Object-Extractor-Engine/1.0 1 1 0.01%
United Kingdom
1 Internet Explorer 45,863 2,438 49.50%
2 Firefox 12,885 598 12.14%
3 Google Chrome 9,331 502 10.19%
4 Mobile Safari 4,596 367 7.45%
5 Safari 4,482 303 6.15%
6 Android Browser 932 116 2.36%
7 Google Desktop 67 67 1.36%
8 BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/168 399 32 0.65%
9 Mozilla/4.0 (compatible;) 261 25 0.51%
10 Others 36 24 0.49%
11 Opera 260 24 0.49%
12 NSPlayer/12.00.7601.17514 WMFSDK/12.00.7601.17514 1,045 14 0.28%
13 Windows-Media-Player/12.0.7601.17514 226 14 0.28%
14 BlackBerry8520/5.0.0.1036 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/132 177 13 0.26%
15 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8C148 10 10 0.20%
16 Mozilla/5.0 (compatible; MojeekBot/0.2; http://www.mojeek.com/bot.html) 59 10 0.20%
17 AppleCoreMedia/1.0.0.8G4 (iPhone; U; CPU OS 4_3_1 like Mac OS X; en_gb) 10 9 0.18%
18 Java/1.6.0_26 10 9 0.18%
19 BlackBerry8520/4.6.1.314 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/603 85 8 0.16%
20 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8J2 122 7 0.14%
21 BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/310 79 7 0.14%
22 NSPlayer/12.00.7600.16597 WMFSDK/12.00.7600.16597 382 7 0.14%
23 Windows-Media-Player/11.0.6002.18311 38 7 0.14%
24 NSPlayer/11.00.6002.18392 WMFSDK/11.00.6002.18392 65 7 0.14%
25 Windows-Media-Player/12.0.7600.16667 88 7 0.14%
26 BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/125 116 6 0.12%
27 BlackBerry9000/4.6.0.266 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/168 40 6 0.12%
28 BlackBerry9700/5.0.0.862 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/120 115 6 0.12%
29 BlackBerry9700/5.0.0.656 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/132 170 6 0.12%
30 BlackBerry9700/5.0.0.862 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/142 49 6 0.12%
31 Windows-Media-Player/9.00.00.4510 24 6 0.12%
32 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; en-gb) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8J2 95 5 0.10%
33 BlackBerry8520/4.6.1.314 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/125 118 5 0.10%
34 BlackBerry8520/4.6.1.314 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/132 72 5 0.10%
35 BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/173 28 5 0.10%
36 BlackBerry8900/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/188 28 5 0.10%
37 BlackBerry9300/5.0.0.794 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/301 81 5 0.10%
38 BlackBerry9000/4.6.0.303 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/119 42 4 0.08%
39 BlackBerry9000/4.6.0.162 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/188 8 4 0.08%
40 BlackBerry9000/4.6.0.216 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/245 39 4 0.08%
41 Windows-Media-Player/11.0.5721.5280 21 4 0.08%
42 Mozilla/5.0 (compatible; TweetmemeBot/2.11; http://tweetmeme.com/) 4 4 0.08%
43 Apple Mac OS X v10.6.7 CoreMedia v1.0.0.10J4138 54 4 0.08%
44 BlackBerry9700/5.0.0.743 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/150 31 4 0.08%
45 BlackBerry9300/5.0.0.846 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/168 23 4 0.08%
46 BlackBerry9300/5.0.0.977 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/120 9 4 0.08%
47 BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/600 41 4 0.08%
48 BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/301 43 4 0.08%
49 BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/611 55 4 0.08%
50 BlackBerry8520/4.6.1.314 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/301 16 4 0.08%
Italy
1 Internet Explorer 132,560 1,673 39.70%
2 Firefox 36,583 987 23.42%
3 Google Chrome 31,867 953 22.62%
4 Safari 6,291 193 4.58%
5 Mobile Safari 6,338 182 4.32%
6 Google Desktop 46 46 1.09%
7 Opera 931 36 0.85%
8 Android Browser 976 32 0.76%
9 Others 9,716 12 0.28%
10 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_5 like Mac OS X; it-it) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8L1 381 10 0.24%
11 Mozilla/4.0 (compatible;) 112 9 0.21%
12 TestNutch/Nutch-1.2 (testing Nutch; http://nutch.apache.org; info@nutch.apache.org) 119 7 0.17%
13 Java/1.6.0_20 7 5 0.12%
14 Mozilla/5.0 (SymbianOS/9.4; U; Series60/5.0 Nokia5800d-1/20.0.012; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/413 (KHTML, like Gecko) Safari/413 64 5 0.12%
15 mAgent MSIE 8 16 3 0.07%
16 OSSProxy 1.3.329.336 (Build 329.336 Win32 en-us)(Mar 3 2011 14:57:42) 5 3 0.07%
17 Mozilla/5.0 (Macintosh; Intel Mac OS X) Word/12.10.0 3 2 0.05%
18 Mozilla/5.0 (SymbianOS/9.3; Series60/3.2 NokiaE72-1/052.005; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.6.2 3gpp-gba 77 2 0.05%
19 NSPlayer/12.00.7601.17514 WMFSDK/12.00.7601.17514 45 2 0.05%
20 SAMSUNG-GT-S3370/S3370NEJD4 SHP/VPP/R5 Dolfin/1.5 Qtv/5.3 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 OPN-N 99 2 0.05%
21 mAgent MSIE 7 3 2 0.05%
22 Microsoft Office Protocol Discovery 2 2 0.05%
23 Windows-Media-Player/12.0.7601.17514 11 2 0.05%
24 NokiaC3-00/5.0 (07.20) Profile/MIDP-2.1 Configuration/CLDC-1.1 Mozilla/5.0 AppleWebKit/420 (KHTML, like Gecko) Safari/420+ 39 1 0.02%
25 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; it-it) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8C148 31 1 0.02%
26 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_1 like Mac OS X; it-it) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8G4 36 1 0.02%
27 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; it-it) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8C148a 28 1 0.02%
28 Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_4 like Mac OS X; it-it) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8K2 35 1 0.02%
29 Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; it-it) AppleWebKit/528.18 (KHTML, like Gecko) 8 1 0.02%
30 SEC-SGHE950/1.0 NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 37 1 0.02%
31 SAMSUNG-SGH-i780TIM/AIHE1 (compatible; MSIE 6.0; Windows CE; IEMobile 7.7) 21 1 0.02%
32 SonyEricssonK660i/R1FA Browser/NetFront/3.4 Profile/MIDP-2.1 Configuration/CLDC-1.1 40 1 0.02%
33 mAgent MSIE 9 1 1 0.02%
34 Windows-Live-Social-Object-Extractor-Engine/1.0 1 1 0.02%
35 SAMSUNG-SGH-F480/F480POIA2 SHP/VPP/R5 NetFront/3.4 Qtv5.3 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.1 39 1 0.02%
36 Perfect%20Browser/5.96 CFNetwork/485.13.9 Darwin/11.0.0 2 1 0.02%
37 Outlook-Express/7.0 (MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; TmstmpExt) 7 1 0.02%
38 SAMSUNG-GT-B3410/B3410MJJJ1 NetFront/3.5 Profile/MIDP-2.0 Configuration/CLDC-1.1 54 1 0.02%
39 SAMSUNG-GT-S5230/S523MXIJB3 SHP/VPP/R5 Jasmine/1.0 Nextreaming SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 39 1 0.02%
40 SAMSUNG-GT-B7722/XXJG2 SHP/VPP/R5 Dolfin/1.5 Nextreaming SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 68 1 0.02%
41 Mozilla/4.0 SonyEricssonV640iv/R1CA Browser/NetFront/3.4 Profile/MIDP-2.1 Configuration/CLDC-1.1 69 1 0.02%
42 MobileSafari/6533.18.5 CFNetwork/485.12.7 Darwin/10.4.0 1 1 0.02%
43 LG-KP500 Teleca/WAP2.0 MIDP-2.0/CLDC-1.1 59 1 0.02%
44 Mozilla/5.0 (SAMSUNG; SAMSUNG-GT-S8500/S8500XXJEE; U; Bada/1.0; it-it) AppleWebKit/533.1 (KHTML, like Gecko) Dolfin/2.0 Mobile WVGA SMM-MMS/1.2.0 OPN-B 36 1 0.02%
45 Mozilla/5.0 (SAMSUNG; SAMSUNG-GT-S8500/S8500XPKH1; U; Bada/1.2; it-it) AppleWebKit/533.1 (KHTML, like Gecko) Dolfin/2.2 Mobile WVGA SMM-MMS/1.2.0 OPN-B 37 1 0.02%
46 Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/530.19.2 (KHTML, like Gecko) 51 1 0.02%
47 Gecko/20110616 Thunderbird/3.1.11 10 1 0.02%
48 BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/310 44 1 0.02%
49 BlackBerry8520/5.0.0.1036 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/115 39 1 0.02%
50 Atomic_Email_Hunter/4.0 1 1 0.02%
China
1 Internet Explorer 13,828 1,848 70.56%
2 Others 398 295 11.26%
3 Mozilla/5.0 () 330 290 11.07%
4 Firefox 198 50 1.91%
5 Google Chrome 245 39 1.49%
6 Opera 154 24 0.92%
7 Internet Explorer 6.0 29 11 0.42%
8 Mobile Safari 18 9 0.34%
9 MOT-A768/A768_G_00.A9.A1R MIB/2.2 Profile/MIDP-2.0 Configuration/CLDC-1.0 6 6 0.23%
10 Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5) 9 5 0.19%
11 Mozilla/4.0 8 4 0.15%
12 Nokia6610I/1.0 4 4 0.15%
13 Jakarta Commons-HttpClient/3.1 4 4 0.15%
14 NSPlayer/9.0.0.4506 WMFSDK/9.0 8 3 0.11%
15 Safari 6 3 0.11%
16 Mozilla 5 3 0.11%
17 IS Alpha/Nutch-1.1 3 3 0.11%
18 Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4 5 2 0.08%
19 Java/1.6.0_13 2 2 0.08%
20 librabot/2.0 ( http://academic.research.microsoft.com/) 2 2 0.08%
